New Goldsmith
| Name | Phone | Metal | Pure Balance | Cash Balance | Last Transaction |
|---|---|---|---|---|---|
| Amma Testing | - | SILVER | 75.399 | -100.00 | 04 Apr 2026 |
| B S P | - | SILVER | 0.000 | 0.00 | 25 May 2026 |
| Chandra Die works | - | SILVER | 0.893 | 0.00 | 19 Mar 2026 |
| Deepak | - | STONE | 0.000 | 0.00 | 07 Apr 2026 |
| Dhivya Bharathi | - | GOLD | 0.000 | -500.00 | 19 Mar 2026 |
| Kavitha Dye | - | SILVER | 0.000 | 0.00 | 25 May 2026 |
| Mahi Hall Mark | - | GOLD | 6.510 | 0.00 | 19 Mar 2026 |
| Murugan Mala Worker | - | SILVER | 0.288 | 60.00 | 25 Mar 2026 |
| Murugesh | - | GOLD | -30.091 | 0.00 | 25 May 2026 |
| Raja Muthu samy Colony | - | SILVER | 0.009 | -50.00 | 25 Mar 2026 |
| Shid Silver | 7319004505 | SILVER | -0.520 | -419.00 | 24 Mar 2026 |
| Siva Gopal | - | GOLD | -0.003 | -0.00 | 26 May 2026 |
| Subho Gold | - | GOLD | 17.352 | 0.00 | 18 Mar 2026 |
| Subho Silver | 9800914706 | SILVER | 120.110 | 163.00 | 27 May 2026 |
| Tappas | - | SILVER | 33.480 | -30.00 | 07 Apr 2026 |
| Tharanath | - | SILVER | 5.431 | 0.00 | 25 Mar 2026 |
| Unknown Goldsmith | - | GOLD | 0.000 | 0.00 | - |
