Back to Goldsmiths
Tappas Ledger
Goldsmith profile, receipts, transactions, payments, pure balance, and cash balance.
Profile
Name
Tappas
Phone
-
Metal
SILVER
Last Transaction
07 Apr 2026
Pure Balance
33.480
Cash Balance
-30.00
Cash Received
15.00
Transaction History
| Doc No | Date | Name | Metal | Pure | Cash | Status |
|---|---|---|---|---|---|---|
| RP-0100 | 07 Apr 2026 | Tappas | SILVER | 33.480 | -30.00 | SAVED |
| RP-0096 | 07 Apr 2026 | Tappas | SILVER | 26.840 | -30.00 | SAVED |
| RP-0087 | 26 Mar 2026 | Tappas | GOLD | 23.334 | -30.00 | SAVED |
| RP-0080 | 25 Mar 2026 | Tappas | SILVER | 18.070 | -30.00 | SAVED |
| RP-0068 | 21 Mar 2026 | Tappas | SILVER | 2.985 | 0.00 | SAVED |
| RP-0067 | 21 Mar 2026 | Tappas | SILVER | 5.143 | 0.00 | SAVED |
Payment Tracker
| Doc No | Date | Mode | Cash Amount | Received | Balance |
|---|---|---|---|---|---|
| RP-0068 | 21 Mar 2026 | CASH | -15.00 | 15.00 | 0.00 |
