Back to Goldsmiths
Unknown Goldsmith Ledger
Goldsmith profile, receipts, transactions, payments, pure balance, and cash balance.
Profile
Name
Unknown Goldsmith
Phone
-
Metal
GOLD
Last Transaction
-
Pure Balance
0.000
Cash Balance
0.00
Cash Received
0.00
Transaction History
| Doc No | Date | Name | Metal | Pure | Cash | Status |
|---|---|---|---|---|---|---|
| RP-0114 | 26 May 2026 | Unknown Goldsmith | GOLD | 0.000 | 0.00 | SAVED |
| RP-0113 | 26 May 2026 | Unknown Goldsmith | GOLD | 0.000 | 0.00 | SAVED |
| RP-0112 | 26 May 2026 | Unknown Goldsmith | GOLD | 0.000 | 0.00 | SAVED |
| RP-0103 | 08 Apr 2026 | Unknown Goldsmith | GOLD | 0.000 | 0.00 | SAVED |
| RP-0098 | 07 Apr 2026 | Unknown Goldsmith | GOLD | 0.000 | 0.00 | SAVED |
| RP-0091 | 04 Apr 2026 | Unknown Goldsmith | GOLD | 0.000 | 0.00 | SAVED |
| RP-0090 | 28 Mar 2026 | Unknown Goldsmith | GOLD | 0.000 | 0.00 | SAVED |
| RP-0089 | 28 Mar 2026 | Unknown Goldsmith | SILVER | 0.000 | 0.00 | SAVED |
| RP-0086 | 26 Mar 2026 | Unknown Goldsmith | GOLD | 0.000 | 0.00 | SAVED |
| RP-0083 | 26 Mar 2026 | Unknown Goldsmith | GOLD | 0.000 | 0.00 | SAVED |
| RP-0082 | 26 Mar 2026 | Unknown Goldsmith | GOLD | 0.000 | 0.00 | SAVED |
| RP-0074 | 25 Mar 2026 | Unknown Goldsmith | SILVER | 0.000 | 0.00 | SAVED |
| RP-0070 | 23 Mar 2026 | Unknown Goldsmith | SILVER | -4.292 | 0.00 | SAVED |
| RP-0056 | 20 Mar 2026 | Unknown Goldsmith | SILVER | 0.000 | 0.00 | SAVED |
| RP-0055 | 20 Mar 2026 | Unknown Goldsmith | SILVER | 0.000 | 0.00 | SAVED |
| RP-0020 | 16 Mar 2026 | Unknown Goldsmith | GOLD | 0.000 | 0.00 | SAVED |
Payment Tracker
| Doc No | Date | Mode | Cash Amount | Received | Balance |
|---|
