Back to Goldsmiths
Subho Gold Ledger
Goldsmith profile, receipts, transactions, payments, pure balance, and cash balance.
Profile
Name
Subho Gold
Phone
-
Metal
GOLD
Last Transaction
18 Mar 2026
Pure Balance
17.352
Cash Balance
0.00
Cash Received
0.00
Transaction History
| Doc No | Date | Name | Metal | Pure | Cash | Status |
|---|---|---|---|---|---|---|
| RP-0104 | 14 May 2026 | Subho Gold | GOLD | 13.525 | 0.00 | SAVED |
| RP-0040 | 18 Mar 2026 | Subho Gold | GOLD | 17.352 | 0.00 | SAVED |
| RP-0034 | 17 Mar 2026 | Subho Gold | GOLD | 17.352 | 2,77,632.00 | SAVED |
| RP-0033 | 17 Mar 2026 | Subho Gold | GOLD | -6.768 | 0.00 | SAVED |
| RP-0032 | 17 Mar 2026 | Subho Gold | GOLD | 19.722 | 0.00 | SAVED |
| RP-0028 | 17 Mar 2026 | Subho Gold | GOLD | 12.850 | 0.00 | SAVED |
| RP-0025 | 17 Mar 2026 | Subho Gold | GOLD | 17.352 | 2,77,632.00 | SAVED |
| RP-0027 | 15 Mar 2026 | Subho Gold | GOLD | 19.618 | 0.00 | SAVED |
| RP-0022 | 13 Mar 2026 | Subho Gold | GOLD | 16.042 | 0.00 | SAVED |
| RP-0021 | 12 Mar 2026 | Subho Gold | GOLD | 1.837 | 0.00 | SAVED |
| RP-0026 | 12 Mar 2026 | Subho Gold | GOLD | 30.247 | 0.00 | SAVED |
| RP-0019 | 11 Mar 2026 | Subho Gold | GOLD | 12.094 | 0.00 | SAVED |
| RP-0018 | 06 Mar 2026 | Subho Gold | GOLD | -0.204 | 0.00 | SAVED |
Payment Tracker
| Doc No | Date | Mode | Cash Amount | Received | Balance |
|---|
