Back to Goldsmiths
Subho Silver Ledger
Goldsmith profile, receipts, transactions, payments, pure balance, and cash balance.
Profile
Name
Subho Silver
Phone
9800914706
Metal
SILVER
Last Transaction
27 May 2026
Pure Balance
120.110
Cash Balance
163.00
Cash Received
0.00
Transaction History
| Doc No | Date | Name | Metal | Pure | Cash | Status |
|---|---|---|---|---|---|---|
| RP-0116 | 27 May 2026 | Subho Silver | SILVER | 120.110 | 163.00 | SAVED |
| RP-0110 | 26 May 2026 | Subho Silver | SILVER | 0.000 | 163.00 | SAVED |
| RP-0108 | 25 May 2026 | Subho Silver | SILVER | 23.799 | 163.00 | SAVED |
| RP-0101 | 07 Apr 2026 | Subho Silver | SILVER | 61.682 | 163.00 | SAVED |
| RP-0099 | 07 Apr 2026 | Subho Silver | SILVER | 59.962 | 163.00 | SAVED |
| RP-0097 | 07 Apr 2026 | Subho Silver | SILVER | 53.042 | 163.00 | SAVED |
| RP-0095 | 04 Apr 2026 | Subho Silver | SILVER | 47.927 | 163.00 | SAVED |
| RP-0092 | 04 Apr 2026 | Subho Silver | SILVER | 40.097 | -97.00 | SAVED |
| RP-0085 | 26 Mar 2026 | Subho Silver | SILVER | 120.370 | 163.00 | SAVED |
| RP-0060 | 21 Mar 2026 | Subho Silver | SILVER | 39.614 | -357.00 | SAVED |
| RP-0054 | 20 Mar 2026 | Subho Silver | SILVER | 26.259 | -357.00 | SAVED |
| RP-0053 | 20 Mar 2026 | Subho Silver | SILVER | 16.568 | -357.00 | SAVED |
| RP-0052 | 20 Mar 2026 | Subho Silver | GOLD | 15.778 | -357.00 | SAVED |
| RP-0051 | 20 Mar 2026 | Subho Silver | SILVER | 15.657 | -357.00 | SAVED |
| RP-0048 | 20 Mar 2026 | Subho Silver | SILVER | 3.874 | 357.00 | SAVED |
| RP-0045 | 19 Mar 2026 | Subho Silver | SILVER | 72.852 | 0.00 | SAVED |
| RP-0044 | 19 Mar 2026 | Subho Silver | SILVER | 3.322 | -233.00 | SAVED |
| RP-0029 | 17 Mar 2026 | Subho Silver | GOLD | 120.110 | 19,21,923.00 | SAVED |
| RP-0017 | 16 Mar 2026 | Subho Silver | GOLD | 120.110 | 0.00 | SAVED |
| RP-0005 | 14 Mar 2026 | Subho Silver | GOLD | 120.110 | 163.00 | SAVED |
| RP-0004 | 13 Mar 2026 | Subho Silver | SILVER | 36.952 | 147.30 | SAVED |
| RP-0006 | 13 Mar 2026 | Subho Silver | SILVER | -4.918 | -61.00 | SAVED |
Payment Tracker
| Doc No | Date | Mode | Cash Amount | Received | Balance |
|---|
