Back to Goldsmiths
Shid Silver Ledger
Goldsmith profile, receipts, transactions, payments, pure balance, and cash balance.
Profile
Name
Shid Silver
Phone
7319004505
Metal
SILVER
Last Transaction
24 Mar 2026
Pure Balance
-0.520
Cash Balance
-419.00
Cash Received
0.00
Transaction History
| Doc No | Date | Name | Metal | Pure | Cash | Status |
|---|---|---|---|---|---|---|
| RP-0071 | 24 Mar 2026 | Shid Silver | SILVER | -2.761 | 58.00 | SAVED |
| RP-0050 | 20 Mar 2026 | Shid Silver | SILVER | 14.230 | -210.00 | SAVED |
| RP-0049 | 20 Mar 2026 | Shid Silver | SILVER | 25.167 | -210.00 | SAVED |
| RP-0042 | 19 Mar 2026 | Shid Silver | SILVER | 0.661 | -150.00 | SAVED |
| RP-0041 | 19 Mar 2026 | Shid Silver | SILVER | 2.762 | 180.00 | SAVED |
| RP-0024 | 17 Mar 2026 | Shid Silver | SILVER | 13.504 | 0.00 | SAVED |
| RP-0023 | 17 Mar 2026 | Shid Silver | GOLD | -0.520 | -8,737.40 | SAVED |
| RP-0009 | 16 Mar 2026 | Shid Silver | SILVER | 11.309 | 0.00 | SAVED |
Payment Tracker
| Doc No | Date | Mode | Cash Amount | Received | Balance |
|---|
