Stock
Gold, silver, stone, and item stock with movement-backed balances.
| Item | Metal | Purity | Pcs | Gross | Stone | Touch | Pure | Available | Cost |
|---|---|---|---|---|---|---|---|---|---|
| Old Gold | GOLD | - | 0 | -0.490 | 0.000 | 100.000 | -1.182 | 0.000 | 0.00 |
| Hook | SILVER | - | -2 | -1.840 | 0.000 | 100.000 | -1.711 | -2.000 | 0.00 |
| Roja cup 6 mm | SILVER | - | 0 | -6.690 | 0.000 | 100.000 | -6.222 | 0.000 | 0.00 |
| Bracelet | SILVER | - | -1 | -6.560 | 0.000 | 100.000 | -6.101 | -1.000 | 0.00 |
| Beeds | SILVER | - | -211 | -47.110 | 0.000 | 100.000 | 0.000 | -211.000 | 0.00 |
| Wire | SILVER | - | 0 | 10.040 | 0.000 | 100.000 | 9.337 | 0.000 | 0.00 |
| Roja cup 8 mm | SILVER | - | -108 | 35.900 | 0.000 | 100.000 | 33.387 | -108.000 | 0.00 |
| Chain | SILVER | - | -2 | -19.790 | 0.000 | 100.000 | -18.405 | -2.000 | 0.00 |
| Wastage | SILVER | - | 3 | 4.978 | 0.000 | 100.000 | 1.106 | 3.000 | 0.00 |
| Thayathu | GOLD | - | 1 | 10.740 | 0.000 | 100.000 | 10.257 | 1.000 | 0.00 |
| Remaining Pure | SILVER | - | 11.3088 | 0.000 | 0.000 | 100.000 | 0.000 | 11.309 | 0.00 |
| Runner | SILVER | - | 12 | 674.770 | 0.000 | 100.000 | 50.155 | 12.000 | 0.00 |
| Fish Look | SILVER | - | 10 | 5.070 | 0.000 | 100.000 | 5.070 | 10.000 | 0.00 |
| 0.750 8 Pattai Kundu | GOLD | - | 2 | 1.490 | 0.000 | 100.000 | 1.427 | 2.000 | 0.00 |
| Stone | STONE | - | 1 | -1.010 | 0.000 | 100.000 | 0.000 | 1.000 | 0.00 |
| Mango | GOLD | - | 12 | 9.490 | 0.000 | 100.000 | 9.395 | 12.000 | 0.00 |
| Vala poo | GOLD | - | 4 | 4.090 | 0.000 | 100.000 | 4.049 | 4.000 | 0.00 |
| Thayathu S | GOLD | - | 1 | 1.100 | 0.000 | 100.000 | 1.100 | 1.000 | 0.00 |
| Thayathu P | GOLD | - | 2 | 2.520 | 0.000 | 100.000 | 2.520 | 2.000 | 0.00 |
| Tiu Gounder thali | SILVER | - | 1 | 4.140 | 0.000 | 100.000 | 4.264 | 1.000 | 0.00 |
| Old Acc | SILVER | - | 1 | 14.000 | 0.000 | 100.000 | 13.020 | 1.000 | 0.00 |
| Pure | SILVER | - | 0 | 101.320 | 0.000 | 100.000 | 0.000 | 0.000 | 0.00 |
| Back Chain | GOLD | - | -1 | -0.060 | 0.000 | 100.000 | -0.112 | -1.000 | 0.00 |
| Kada | SILVER | - | 0 | 0.000 | 0.000 | 100.000 | -3.495 | 0.000 | 0.00 |
| Nose Pin | GOLD | - | 0 | 0.000 | 0.000 | 100.000 | -0.179 | 0.000 | 0.00 |
| Pure silver | GOLD | - | -1 | -4.000 | 0.000 | 100.000 | -3.950 | -1.000 | 0.00 |
| Dye Sangu | SILVER | - | -50 | -10.900 | 0.000 | 100.000 | -10.901 | -50.000 | 0.00 |
| MC Kolusu | SILVER | - | 0 | -0.070 | 0.000 | 100.000 | -2.386 | 0.000 | 0.00 |
| Vaali | GOLD | - | -1 | -4.390 | 0.000 | 100.000 | -4.346 | -1.000 | 0.00 |
| Gounder thali | GOLD | - | 1 | 2.220 | 0.000 | 100.000 | 2.094 | 1.000 | 0.00 |
| Haram | GOLD | - | 0 | -14.040 | 0.000 | 100.000 | -11.756 | 0.000 | 0.00 |
| Jumki | GOLD | - | -1 | -8.760 | 0.000 | 100.000 | -8.018 | -1.000 | 0.00 |
| Bangle | GOLD | - | -1 | -8.030 | 0.000 | 100.000 | -7.769 | -1.000 | 0.00 |
| M Thali | GOLD | - | -1 | -2.120 | 0.000 | 100.000 | -2.162 | -1.000 | 0.00 |
| Stone | GOLD | - | 0 | -1.170 | 0.000 | 100.000 | 0.390 | 0.000 | 0.00 |
| Ring | SILVER | - | -1 | -31.450 | 0.000 | 100.000 | -35.539 | -1.000 | 0.00 |
| Necklace | GOLD | - | 0 | -10.540 | 0.000 | 100.000 | -4.939 | 0.000 | 0.00 |
| Casting Stud | GOLD | - | -4 | -8.050 | 0.000 | 100.000 | -7.809 | -4.000 | 0.00 |
| Ring | GOLD | - | -1 | -9.940 | 0.000 | 100.000 | -9.396 | -1.000 | 0.00 |
| Silver coin | SILVER | - | -1 | -5.000 | 0.000 | 100.000 | -5.000 | -1.000 | 0.00 |
| Coin 91.6 | GOLD | - | -2 | -5.000 | 0.000 | 100.000 | -5.000 | -2.000 | 0.00 |
| Service | SILVER | - | -1 | 0.000 | 0.000 | 100.000 | 0.000 | -1.000 | 0.00 |
| Balls | SILVER | - | -1 | -15.040 | 0.000 | 100.000 | -15.040 | -1.000 | 0.00 |
| Stud dropps | SILVER | - | -5 | -16.390 | 0.000 | 100.000 | -15.890 | -5.000 | 0.00 |
| Pendant | SILVER | - | -4 | -41.240 | 0.000 | 100.000 | -40.898 | -4.000 | 0.00 |
| Chain | GOLD | - | 1 | 42.700 | 0.000 | 100.000 | 38.420 | 1.000 | 0.00 |
| Stone | SILVER | - | -1 | 0.000 | 0.000 | 100.000 | 0.000 | -1.000 | 0.00 |
| Old silver | SILVER | - | 1 | 134.000 | 0.000 | 100.000 | 149.600 | 1.000 | 0.00 |
| Kolusu | SILVER | - | 0 | -15.350 | 0.000 | 100.000 | -16.248 | 0.000 | 0.00 |
| Pure silver | SILVER | - | 3 | 1,330.430 | 0.000 | 100.000 | 1,330.430 | 3.000 | 0.00 |
| Karungali mala | SILVER | - | -3 | -2.020 | 0.000 | 100.000 | -34.796 | -3.000 | 0.00 |
| Stud dropps | GOLD | - | -3 | -15.350 | 0.000 | 100.000 | -15.337 | -3.000 | 0.00 |
| 0.500 8 Pattai kundu | GOLD | - | 16 | 8.050 | 0.000 | 100.000 | 7.665 | 16.000 | 0.00 |
| 0.500 Lakshmi coin 75 | GOLD | - | 0 | 0.000 | 0.000 | 100.000 | -0.030 | 0.000 | 0.00 |
| Coin | GOLD | - | -2 | -6.000 | 0.000 | 100.000 | -1.664 | -2.000 | 0.00 |
| Pure Gold | GOLD | - | 7 | 18.988 | 0.000 | 100.000 | -86.871 | 7.000 | 0.00 |
| Balls | GOLD | - | 0 | 0.000 | 0.000 | 100.000 | -0.258 | 0.000 | 0.00 |
| 1.000 8 Pattai kundu | GOLD | - | 6 | 6.180 | 0.000 | 100.000 | 5.762 | 6.000 | 0.00 |
| Tiu Gounder thali | GOLD | - | 0 | 0.000 | 0.000 | 100.000 | -0.166 | 0.000 | 0.00 |
| Pendant | GOLD | - | -16 | -63.140 | 0.000 | 100.000 | -61.034 | -16.000 | 0.00 |
