Issue
| Particular | Pcs | Gross | Stone | Touch | Pure | MC | Status | Details |
|---|---|---|---|---|---|---|---|---|
| Pendant | 1 | 1.720 | 0.000 | 93.000 | 1.600 | 0.00 | NONE | Visil |
| Pendant | 3 | 4.830 | 0.000 | 93.000 | 4.492 | 0.00 | NONE | 3 Set 1 Babt Family |
| Pendant | 1 | 2.510 | 0.000 | 93.000 | 2.334 | 0.00 | NONE | Poornima Order Dollar |
| Ring | 1 | 3.100 | 0.000 | 93.000 | 2.883 | 0.00 | NONE | Poornima Order Ring |
Delivery
| Particular | Pcs | Gross | Stone | Touch | Pure | MC | Status | Details |
|---|---|---|---|---|---|---|---|---|
| Remaining Pure | 11.3088 | 0.000 | 0.000 | 100.000 | 0.000 | 11.31 | NONE | - |
| Conversion | 0 | 0.000 | 0.000 | 100.000 | 0.000 | 0.00 | NONE | - |
| Cash Received | 0 | 0.000 | 0.000 | 100.000 | 0.000 | 0.00 | NONE | - |
| Balance | 0 | 0.000 | 0.000 | 100.000 | 0.000 | 0.00 | NONE | - |
| Round Off | 0 | 0.000 | 0.000 | 100.000 | 0.000 | 0.00 | NONE | - |
| Total Balance | 0 | 0.000 | 0.000 | 100.000 | 0.000 | 0.00 | NONE | - |
Final Statement
Remaining Pure
11.309
Converted Pure
0.000
Balance Pure
11.309
Pure Balance
11.309
Conversion Amount
0.00
MC Amount
11.31
Cash Received
0.00
Cash Balance
0.00
Total Balance
11.31
