Issue
| Particular | Pcs | Gross | Stone | Touch | Pure | MC | Status | Details |
|---|---|---|---|---|---|---|---|---|
| Pendant | 1 | 7.540 | 0.000 | 93.000 | 7.012 | 0.00 | NONE | Wesitle |
| Ring | 1 | 5.930 | 0.000 | 93.000 | 5.515 | 0.00 | NONE | Mahendran |
| Ring | 1 | 5.860 | 0.000 | 93.000 | 5.450 | 0.00 | NONE | Ramyam |
| Pendant | 1 | 2.800 | 0.000 | 93.000 | 2.604 | 0.00 | NONE | Kaushi Elephant |
| Pendant | 1 | 2.570 | 0.000 | 93.000 | 2.390 | 0.00 | NONE | Sasilala Order |
| Pendant | 1 | 1.650 | 0.000 | 93.000 | 1.535 | 0.00 | NONE | My Stock |
Final Statement
Remaining Pure
25.167
Converted Pure
0.000
Balance Pure
25.167
Pure Balance
25.167
Conversion Amount
0.00
MC Amount
0.00
Cash Received
0.00
Cash Balance
-210.00
Total Balance
-210.00
