Delivery
| Particular | Pcs | Gross | Stone | Touch | Pure | MC | Status | Details |
|---|---|---|---|---|---|---|---|---|
| Ring | 1 | 5.840 | 0.000 | 93.000 | 5.431 | 100.00 | NONE | Mahendran |
| Ring | 1 | 5.890 | 0.000 | 93.000 | 5.478 | 0.00 | NONE | Ramyam |
| Pendant | 1 | 2.610 | 0.000 | 93.000 | 2.427 | 61.00 | NONE | Kaushi Medam Elephant |
| Pendant | 1 | 1.520 | 0.000 | 93.000 | 1.414 | 48.00 | NONE | My stock Elephant |
| Pendant | 1 | 2.410 | 0.000 | 93.000 | 2.241 | 59.00 | NONE | My stock Elephant |
Final Statement
Remaining Pure
-2.761
Converted Pure
0.000
Balance Pure
-2.761
Pure Balance
-2.761
Conversion Amount
0.00
MC Amount
268.00
Cash Received
0.00
Cash Balance
58.00
Total Balance
58.00
