RP-0009
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Receipt & Making Charges | |||||||||
| Smith | Shid Silver | No | RP-0009 | Metal Type | Silver | ||||
| Reference / Through | - | Date | 16 Mar 2026 | Silver | |||||
| Pure Balance | 0.000 | Cash Balance | 0.00 | Silver Rate | 0 | ||||
| ISSUE DETAILS | |||||||||
| S.no | Particulars | PCS | Weight | Stone | Touch % | Pure | MC | Details | |
| 1 | Pendant | 1 | 1.720 | 93.000 | 1.600 | Visil | |||
| 2 | Pendant | 3 | 4.830 | 93.000 | 4.492 | 3 Set 1 Babt Family | |||
| 3 | Pendant | 1 | 2.510 | 93.000 | 2.334 | Poornima Order Dollar | |||
| 4 | Ring | 1 | 3.100 | 93.000 | 2.883 | Poornima Order Ring | |||
| Total | 6 | 12.160 | 11.309 | ||||||
| DELIVERY DETAILS | |||||||||
| Particular | Pcs | G.Wg | Stone | Wastage | Touch | Pure | MC | Details | |
| Remaining Pure | 11.3088 | 100.000 | 11.31 | ||||||
| Conversion | 100.000 | ||||||||
| Cash Received | 11.309 | 100.000 | |||||||
| Balance | 100.000 | ||||||||
| Round Off | 100.000 | ||||||||
| Total Balance | 100.000 | ||||||||
| Total | 11.3088 | 11.31 | |||||||
| Remaining Pure | 11.309 | Total Given (G.Wg) | 11.309 | ||||||
| Converted as Pure (Cash Paid) | Conversion With | Pure | |||||||
| Bal Pure | 11.309 | Pure Balance | 11.309 | ||||||
| Conversion Amount | Cash Balance | ||||||||
| MC Amount | 11.31 | ||||||||
| Cash in Advance | Total Conversion Amount | 11.31 | |||||||
| Cash Received | Balance | 11.31 | |||||||
| Round Off | Total Balance | 11.31 | |||||||
| Received By | Signature | ||||||||
