New Customer
| Name | Phone | Metal | Pure Balance | Cash Balance | Last Transaction |
|---|---|---|---|---|---|
| Adithya Ranjith | 6369823088 | SILVER | 0.000 | 0.00 | 21 Mar 2026 |
| Aravind Sri devi Jewellery | - | GOLD | 2.124 | 140.00 | 23 May 2026 |
| Arun Prabhu C/O | - | SILVER | 0.000 | -0.80 | 08 Apr 2026 |
| Arun Raja Personal | - | GOLD | 2.460 | 0.00 | 26 May 2026 |
| Balaji srirangam | 9629664547 | GOLD | -18.678 | 0.00 | 03 Apr 2026 |
| Balaji srirangam Current | - | GOLD | -20.348 | 0.00 | 26 May 2026 |
| Bmc Praveen | - | GOLD | 0.001 | 20.59 | 21 May 2026 |
| Bni Ashok | - | GOLD | 0.000 | -7,678.30 | 22 May 2026 |
| Chandran GRV | - | SILVER | 0.000 | 300.00 | 27 May 2026 |
| Dhanalakshi | - | GOLD | 1.140 | 0.00 | 01 Apr 2026 |
| Hari Priya Bni E | - | OTHER | 0.000 | 0.00 | - |
| Iyyappan | - | GOLD | 0.000 | 801.89 | - |
| Jp jewellery | - | GOLD | 1.718 | 0.00 | 23 Mar 2026 |
| K J T | - | SILVER | -0.390 | 0.00 | 28 Mar 2026 |
| Karthi Diamond | - | GOLD | 11.423 | 0.00 | 22 May 2026 |
| Kaushi medam | - | OTHER | 0.000 | 0.00 | 16 Mar 2026 |
| Kvb saravanan | - | GOLD | 18.122 | 0.00 | 04 Apr 2026 |
| Loga Saravanan | - | OTHER | 0.000 | 0.00 | - |
| Mahendran | - | SILVER | 0.000 | 0.00 | - |
| Mangalam jewellery | - | GOLD | 0.000 | 0.00 | 09 Mar 2026 |
| Mhss Rathish | - | GOLD | 0.000 | 0.00 | 26 Mar 2026 |
| Murugesh | - | SILVER | 0.000 | 16,348.28 | 26 May 2026 |
| PSP Divya | - | OTHER | 0.000 | 0.00 | - |
| Praveen Arun C/O | - | SILVER | 0.000 | -15,910.00 | 23 May 2026 |
| Ravi Viswanth Palani | - | GOLD | 0.004 | 1,800.00 | 29 Apr 2026 |
| Reshma | - | GOLD | 1.127 | 150.00 | 26 May 2026 |
| Revathi Akka | - | SILVER | 10.910 | 600.00 | 26 May 2026 |
| Rj poy | - | GOLD | -0.193 | 0.00 | 11 Apr 2026 |
| Rv Vinoth | - | OTHER | 0.000 | 0.00 | - |
| Samsudheen | - | GOLD | -0.001 | 0.00 | 03 Apr 2026 |
| Santhosh reshma | - | GOLD | -36.366 | 0.00 | 21 May 2026 |
| Saravanan Kvb | - | GOLD | 0.000 | 0.00 | - |
| Siva Mama | - | SILVER | 0.000 | 0.00 | 23 May 2026 |
| Subho | - | SILVER | 18.860 | 0.00 | 17 Mar 2026 |
| Subho Gold | - | GOLD | 0.000 | 163.54 | 21 Mar 2026 |
| Svj poy | - | GOLD | 0.000 | -0.00 | 26 Mar 2026 |
| Thirumurugan | - | SILVER | 0.000 | 50.00 | 28 Mar 2026 |
| Tmj | - | GOLD | -5.522 | 0.00 | 15 Mar 2026 |
| Unknown Customer | - | GOLD | 0.000 | 0.00 | - |
| Vel Murugan Bni Mani C/O | - | SILVER | 0.000 | 19,025.20 | 27 May 2026 |
| Velu samy Bni | - | OTHER | 0.000 | 0.00 | - |
| Venkatesh Balaram | - | GOLD | 0.225 | 0.00 | 23 Apr 2026 |
| Vijay pattel | - | SILVER | 0.000 | -70.00 | 24 Mar 2026 |
