Back to Customers
Rj poy Ledger
Customer profile, receipts, transactions, payments, pure balance, and cash balance.
Profile
Name
Rj poy
Phone
-
Address
-
Metal
GOLD
Last Transaction
11 Apr 2026
Pure Balance
-0.193
Cash Balance
0.00
Cash Received
0.00
Transaction History
| Doc No | Date | Name | Metal | Pure | Cash | Status |
|---|---|---|---|---|---|---|
| SL-0085 | 05 May 2026 | Rj poy | GOLD | 1.827 | 0.00 | SAVED |
| SL-0083 | 11 Apr 2026 | Rj poy | GOLD | -0.193 | 0.00 | SAVED |
| SL-0073 | 03 Apr 2026 | Rj poy | GOLD | 3.793 | 0.00 | SAVED |
| SL-0071 | 03 Apr 2026 | Rj poy | GOLD | 0.000 | 0.00 | SAVED |
| SL-0072 | 30 Mar 2026 | Rj poy | GOLD | 7.809 | 0.00 | SAVED |
| SL-0028 | 12 Mar 2026 | Rj poy | GOLD | 2.285 | 0.00 | SAVED |
| SL-0026 | 10 Mar 2026 | Rj poy | GOLD | 8.389 | 0.00 | SAVED |
| SL-0027 | 10 Mar 2026 | Rj poy | GOLD | 4.373 | 0.00 | SAVED |
Payment Tracker
| Doc No | Date | Mode | Cash Amount | Received | Balance |
|---|
