Back to Customers
Unknown Customer Ledger
Customer profile, receipts, transactions, payments, pure balance, and cash balance.
Profile
Name
Unknown Customer
Phone
-
Address
-
Metal
GOLD
Last Transaction
-
Pure Balance
0.000
Cash Balance
0.00
Cash Received
0.00
Transaction History
| Doc No | Date | Name | Metal | Pure | Cash | Status |
|---|---|---|---|---|---|---|
| SL-0117 | 27 May 2026 | Unknown Customer | GOLD | 0.000 | 0.00 | SAVED |
| SL-0115 | 26 May 2026 | Unknown Customer | GOLD | 0.000 | 0.00 | SAVED |
| SL-0112 | 26 May 2026 | Unknown Customer | GOLD | 0.000 | 0.00 | SAVED |
| SL-0106 | 22 May 2026 | Unknown Customer | GOLD | 0.000 | 0.00 | SAVED |
| SL-0099 | 20 May 2026 | Unknown Customer | GOLD | 0.000 | 0.00 | SAVED |
| SL-0089 | 14 May 2026 | Unknown Customer | GOLD | 0.000 | 0.00 | SAVED |
| SL-0077 | 07 Apr 2026 | Unknown Customer | GOLD | 0.000 | 0.00 | SAVED |
| SL-0068 | 03 Apr 2026 | Unknown Customer | GOLD | 0.000 | 0.00 | SAVED |
| SL-0065 | 01 Apr 2026 | Unknown Customer | GOLD | 0.000 | 0.00 | SAVED |
| SBC-0002 | 31 Mar 2026 | Unknown Customer | GOLD | 0.000 | 0.00 | SAVED |
| SL-0063 | 28 Mar 2026 | Unknown Customer | GOLD | 0.000 | 0.00 | SAVED |
| SL-0053 | 26 Mar 2026 | Unknown Customer | GOLD | 0.000 | 0.00 | SAVED |
| SL-0043 | 23 Mar 2026 | Unknown Customer | GOLD | 0.000 | 0.00 | SAVED |
| SL-0018 | 18 Mar 2026 | Unknown Customer | GOLD | 0.000 | 0.00 | SAVED |
| SL-0013 | 17 Mar 2026 | Unknown Customer | GOLD | 0.000 | 0.00 | SAVED |
| SL-0012 | 17 Mar 2026 | Unknown Customer | GOLD | 0.000 | 0.00 | SAVED |
| SL-0009 | 17 Mar 2026 | Unknown Customer | GOLD | 0.000 | 0.00 | SAVED |
| SL-0008 | 17 Mar 2026 | Unknown Customer | GOLD | 0.000 | 0.00 | SAVED |
| SL-0007 | 17 Mar 2026 | Unknown Customer | GOLD | 0.000 | 0.00 | SAVED |
| SL-0005 | 16 Mar 2026 | Unknown Customer | GOLD | 0.000 | 0.00 | SAVED |
| SL-0003 | 16 Mar 2026 | Unknown Customer | GOLD | 0.000 | 0.00 | SAVED |
Payment Tracker
| Doc No | Date | Mode | Cash Amount | Received | Balance |
|---|
