| Item | Metal | Purity | Pcs | Gross | Stone | Touch | Pure | Available | Cost |
|---|---|---|---|---|---|---|---|---|---|
| Balls | SILVER | - | -1 | -15.040 | 0.000 | 100.000 | -15.040 | -1.000 | 0.00 |
| Beeds | SILVER | - | -211 | -47.110 | 0.000 | 100.000 | 0.000 | -211.000 | 0.00 |
| Bracelet | SILVER | - | -1 | -6.560 | 0.000 | 100.000 | -6.101 | -1.000 | 0.00 |
| Chain | SILVER | - | -2 | -19.790 | 0.000 | 100.000 | -18.405 | -2.000 | 0.00 |
| Dye Sangu | SILVER | - | -50 | -10.900 | 0.000 | 100.000 | -10.901 | -50.000 | 0.00 |
| Fish Look | SILVER | - | 10 | 5.070 | 0.000 | 100.000 | 5.070 | 10.000 | 0.00 |
| Hook | SILVER | - | -2 | -1.840 | 0.000 | 100.000 | -1.711 | -2.000 | 0.00 |
| Kada | SILVER | - | 0 | 0.000 | 0.000 | 100.000 | -3.495 | 0.000 | 0.00 |
| Karungali mala | SILVER | - | -3 | -2.020 | 0.000 | 100.000 | -34.796 | -3.000 | 0.00 |
| Kolusu | SILVER | - | 0 | -15.350 | 0.000 | 100.000 | -16.248 | 0.000 | 0.00 |
| MC Kolusu | SILVER | - | 0 | -0.070 | 0.000 | 100.000 | -2.386 | 0.000 | 0.00 |
| Old Acc | SILVER | - | 1 | 14.000 | 0.000 | 100.000 | 13.020 | 1.000 | 0.00 |
| Old silver | SILVER | - | 1 | 134.000 | 0.000 | 100.000 | 149.600 | 1.000 | 0.00 |
| Pendant | SILVER | - | -4 | -41.240 | 0.000 | 100.000 | -40.898 | -4.000 | 0.00 |
| Pure | SILVER | - | 0 | 101.320 | 0.000 | 100.000 | 0.000 | 0.000 | 0.00 |
| Pure silver | SILVER | - | 3 | 1,330.430 | 0.000 | 100.000 | 1,330.430 | 3.000 | 0.00 |
| Remaining Pure | SILVER | - | 11.3088 | 0.000 | 0.000 | 100.000 | 0.000 | 11.309 | 0.00 |
| Ring | SILVER | - | -1 | -31.450 | 0.000 | 100.000 | -35.539 | -1.000 | 0.00 |
| Roja cup 6 mm | SILVER | - | 0 | -6.690 | 0.000 | 100.000 | -6.222 | 0.000 | 0.00 |
| Roja cup 8 mm | SILVER | - | -108 | 35.900 | 0.000 | 100.000 | 33.387 | -108.000 | 0.00 |
| Runner | SILVER | - | 12 | 674.770 | 0.000 | 100.000 | 50.155 | 12.000 | 0.00 |
| Service | SILVER | - | -1 | 0.000 | 0.000 | 100.000 | 0.000 | -1.000 | 0.00 |
| Silver coin | SILVER | - | -1 | -5.000 | 0.000 | 100.000 | -5.000 | -1.000 | 0.00 |
| Stone | SILVER | - | -1 | 0.000 | 0.000 | 100.000 | 0.000 | -1.000 | 0.00 |
| Stud dropps | SILVER | - | -5 | -16.390 | 0.000 | 100.000 | -15.890 | -5.000 | 0.00 |
| Tiu Gounder thali | SILVER | - | 1 | 4.140 | 0.000 | 100.000 | 4.264 | 1.000 | 0.00 |
| Wastage | SILVER | - | 3 | 4.978 | 0.000 | 100.000 | 1.106 | 3.000 | 0.00 |
| Wire | SILVER | - | 0 | 10.040 | 0.000 | 100.000 | 9.337 | 0.000 | 0.00 |
