Entry
| Particular | Pcs | Gross | Stone | Touch | Pure | MC | Status | Details |
|---|---|---|---|---|---|---|---|---|
| Thayathu P | 1 | 0.990 | 0.000 | 100.000 | 0.990 | 0.00 | NONE | I 73 Psp |
| Thayathu S | 1 | 1.100 | 0.000 | 100.000 | 1.100 | 0.00 | NONE | - |
| Thayathu P | 1 | 1.530 | 0.000 | 100.000 | 1.530 | 0.00 | NONE | - |
| Vala poo | 4 | 4.090 | 0.000 | 99.000 | 4.049 | 0.00 | NONE | - |
| Mango | 6 | 6.320 | 0.000 | 99.000 | 6.257 | 0.00 | NONE | - |
| Mango | 6 | 3.170 | 0.000 | 99.000 | 3.138 | 0.00 | NONE | - |
Metal
| Particular | Pcs | Gross | Stone | Touch | Pure | MC | Status | Details |
|---|---|---|---|---|---|---|---|---|
| Pure Gold | 1 | 17.060 | 0.000 | 99.900 | 17.043 | 0.00 | PAID | - |
Final Statement
Remaining Pure
8.324
Converted Pure
0.000
Balance Pure
8.324
Pure Balance
8.324
Conversion Amount
0.00
MC Amount
0.00
Cash Received
0.00
Cash Balance
0.00
Total Balance
0.00
