PU-0031
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Purchase Order - Vendor | |||||||||
| Vendor Name | Thirumaangalyaa Jewellery | No | PU-0031 | ||||||
| Date | 25 Mar 2026 | Time | 17:04 | ||||||
| Phone No | - | Book ID | - | Metal Type | Gold | ||||
| Reference / Through | - | Pure Stock | 8.303 | Gold | |||||
| Cash in Advance | 0.00 | Transfer Amount | 0.00 | Gold Rate | 0 | ||||
| Transfer Date | - | Transaction Mode | - | 0 | |||||
| Purchase Entry | |||||||||
| S.no | Particulars | PCS | Weight | Stone | Touch % | Pure | MC | Details | |
| 1 | Thayathu P | 1 | 0.990 | 100.000 | 0.990 | I 73 Psp | |||
| 2 | Thayathu S | 1 | 1.100 | 100.000 | 1.100 | ||||
| 3 | Thayathu P | 1 | 1.530 | 100.000 | 1.530 | ||||
| 4 | Vala poo | 4 | 4.090 | 99.000 | 4.049 | ||||
| 5 | Mango | 6 | 6.320 | 99.000 | 6.257 | ||||
| 6 | Mango | 6 | 3.170 | 99.000 | 3.138 | ||||
| Total | 19 | 17.200 | 17.064 | ||||||
| METAL DETAILS | |||||||||
| Particular | Pcs | G.Wg | Stone | Touch | Pure | MC | Status | Details | |
| Pure Gold | 1 | 17.060 | 99.900 | 17.043 | Paid | ||||
| Total | 1 | 17.060 | 17.043 | ||||||
| Remaining Pure | 8.324 | Final Statement | Purchase Order - Vendor | ||||||
| Converted as Pure (Cash Paid) | Conversion With | Both | |||||||
| Bal Pure | 8.324 | Pure Balance | 8.324 | ||||||
| Conversion Amount | Cash Balance | ||||||||
| MC Amount | |||||||||
| Cash In Advance | Total Conversion Amount | ||||||||
| Cash Received | Balance | ||||||||
| Round Off | Total Balance | ||||||||
| Received By | Signature | ||||||||
