Back to Vendors
Unknown Vendor Ledger
Vendor profile, receipts, transactions, payments, pure balance, and cash balance.
Profile
Name
Unknown Vendor
Phone
-
Address
-
Metal
SILVER
Last Transaction
-
Pure Balance
0.000
Cash Balance
0.00
Cash Received
0.00
Transaction History
| Doc No | Date | Name | Metal | Pure | Cash | Status |
|---|---|---|---|---|---|---|
| PU-0054 | 22 May 2026 | Unknown Vendor | GOLD | 0.000 | 0.00 | SAVED |
| PU-0051 | 22 May 2026 | Unknown Vendor | GOLD | 0.000 | 0.00 | SAVED |
| PU-0050 | 22 May 2026 | Unknown Vendor | GOLD | 0.000 | 0.00 | SAVED |
| PU-0040 | 13 May 2026 | Unknown Vendor | GOLD | 0.000 | 0.00 | SAVED |
| PU-0034 | 25 Mar 2026 | Unknown Vendor | GOLD | 0.390 | 0.00 | SAVED |
| PU-0011 | 17 Mar 2026 | Unknown Vendor | GOLD | 0.000 | 0.00 | SAVED |
| PU-0009 | 16 Mar 2026 | Unknown Vendor | GOLD | 0.000 | 0.00 | SAVED |
| PU-0007 | 16 Mar 2026 | Unknown Vendor | SILVER | 0.000 | 3,580.50 | SAVED |
Payment Tracker
| Doc No | Date | Mode | Cash Amount | Received | Balance |
|---|
