New Vendor
| Name | Phone | Metal | Pure Balance | Cash Balance | Last Transaction |
|---|---|---|---|---|---|
| Archana Jewellery | - | SILVER | -26.000 | -2,730.00 | 18 Mar 2026 |
| Dinesh Gold | - | GOLD | 0.000 | 96,967.82 | 24 Mar 2026 |
| Full Moon | - | OTHER | 0.000 | 0.00 | - |
| Gold Craft | - | OTHER | 0.000 | 0.00 | - |
| JJ Nose Pin | - | OTHER | 0.000 | -0.00 | - |
| Jegan | - | OTHER | -33.924 | 0.00 | - |
| Kanchanna Jewellery | - | OTHER | 5.809 | 0.00 | - |
| Krithika | - | STONE | 0.000 | 6,825.00 | 26 Mar 2026 |
| Lakshmanan C/O | - | OTHER | 0.000 | 0.00 | - |
| Lakshmi Silver | - | OTHER | 0.000 | 0.00 | - |
| Mahraja Bullion | - | OTHER | 0.000 | 13,04,688.00 | - |
| PNJ | - | OTHER | 0.000 | 0.00 | - |
| RV Bullion | - | OTHER | 0.000 | 0.00 | - |
| Sakthi | - | OTHER | 8.380 | 0.00 | - |
| Saranya | - | OTHER | 0.000 | 0.00 | - |
| Sarath Bullion | - | SILVER | 0.000 | -2,50,000.00 | 18 Mar 2026 |
| Siva Gopal | - | OTHER | 0.000 | 0.00 | 23 Mar 2026 |
| Suresh Swarna Virshaka | - | OTHER | 1.989 | 0.00 | - |
| Suresh Thali Poy | - | GOLD | 10.843 | 0.00 | 20 Mar 2026 |
| Svs Bullion | - | SILVER | 0.000 | -0.00 | 13 Mar 2026 |
| Thirukumaran | - | GOLD | -0.350 | 0.00 | 08 Mar 2026 |
| Thirumaangalyaa Jewellery | - | GOLD | 8.324 | 0.00 | 25 Mar 2026 |
| Unknown Vendor | - | SILVER | 0.000 | 0.00 | - |
