Pure In
2,181.931
Pure Out
696.892
Pure Balance
1,485.039
Cash Received
4,86,685.00
| Item | Metal | Available | Pure |
|---|---|---|---|
| 0.500 8 Pattai kundu | GOLD | 16.000 | 7.665 |
| 0.500 Lakshmi coin 75 | GOLD | 0.000 | -0.030 |
| 0.750 8 Pattai Kundu | GOLD | 2.000 | 1.427 |
| 1.000 8 Pattai kundu | GOLD | 6.000 | 5.762 |
| Back Chain | GOLD | -1.000 | -0.112 |
| Balls | GOLD | 0.000 | -0.258 |
| Balls | SILVER | -1.000 | -15.040 |
| Bangle | GOLD | -1.000 | -7.769 |
| Beeds | SILVER | -211.000 | 0.000 |
| Bracelet | SILVER | -1.000 | -6.101 |
| Casting Stud | GOLD | -4.000 | -7.809 |
| Chain | SILVER | -2.000 | -18.405 |
| Chain | GOLD | 1.000 | 38.420 |
| Coin | GOLD | -2.000 | -1.664 |
| Coin 91.6 | GOLD | -2.000 | -5.000 |
| Dye Sangu | SILVER | -50.000 | -10.901 |
| Fish Look | SILVER | 10.000 | 5.070 |
| Gounder thali | GOLD | 1.000 | 2.094 |
| Haram | GOLD | 0.000 | -11.756 |
| Hook | SILVER | -2.000 | -1.711 |
| Jumki | GOLD | -1.000 | -8.018 |
| Kada | SILVER | 0.000 | -3.495 |
| Karungali mala | SILVER | -3.000 | -34.796 |
| Kolusu | SILVER | 0.000 | -16.248 |
| M Thali | GOLD | -1.000 | -2.162 |
| MC Kolusu | SILVER | 0.000 | -2.386 |
| Mango | GOLD | 12.000 | 9.395 |
| Necklace | GOLD | 0.000 | -4.939 |
| Nose Pin | GOLD | 0.000 | -0.179 |
| Old Acc | SILVER | 1.000 | 13.020 |
| Old Gold | GOLD | 0.000 | -1.182 |
| Old silver | SILVER | 1.000 | 149.600 |
| Pendant | GOLD | -16.000 | -61.034 |
| Pendant | SILVER | -4.000 | -40.898 |
| Pure | SILVER | 0.000 | 0.000 |
| Pure Gold | GOLD | 7.000 | -86.871 |
| Pure silver | GOLD | -1.000 | -3.950 |
| Pure silver | SILVER | 3.000 | 1,330.430 |
| Remaining Pure | SILVER | 11.309 | 0.000 |
| Ring | SILVER | -1.000 | -35.539 |
| Ring | GOLD | -1.000 | -9.396 |
| Roja cup 6 mm | SILVER | 0.000 | -6.222 |
| Roja cup 8 mm | SILVER | -108.000 | 33.387 |
| Runner | SILVER | 12.000 | 50.155 |
| Service | SILVER | -1.000 | 0.000 |
| Silver coin | SILVER | -1.000 | -5.000 |
| Stone | STONE | 1.000 | 0.000 |
| Stone | SILVER | -1.000 | 0.000 |
| Stone | GOLD | 0.000 | 0.390 |
| Stud dropps | GOLD | -3.000 | -15.337 |
| Stud dropps | SILVER | -5.000 | -15.890 |
| Thayathu | GOLD | 1.000 | 10.257 |
| Thayathu P | GOLD | 2.000 | 2.520 |
| Thayathu S | GOLD | 1.000 | 1.100 |
| Tiu Gounder thali | SILVER | 1.000 | 4.264 |
| Tiu Gounder thali | GOLD | 0.000 | -0.166 |
| Vaali | GOLD | -1.000 | -4.346 |
| Vala poo | GOLD | 4.000 | 4.049 |
| Wastage | SILVER | 3.000 | 1.106 |
| Wire | SILVER | 0.000 | 9.337 |
