Pure In
2,181.931
Pure Out
696.892
Pure Balance
1,485.039
Cash Received
4,86,685.00
| Doc No | Date | Name | Metal | Pure | Total |
|---|---|---|---|---|---|
| PU-0061 | 27 May 2026 | RV Bullion | GOLD | 0.000 | 0.00 |
| PU-0060 | 26 May 2026 | Kanchanna Jewellery | GOLD | 5.809 | 0.00 |
| PU-0059 | 26 May 2026 | Suresh Swarna Virshaka | GOLD | 1.989 | 0.00 |
| PU-0058 | 26 May 2026 | RV Bullion | GOLD | 0.000 | 87,830.00 |
| PU-0057 | 25 May 2026 | RV Bullion | GOLD | 0.000 | 0.00 |
| PU-0056 | 23 May 2026 | Lakshmi Silver | SILVER | 0.009 | 0.00 |
| PU-0055 | 22 May 2026 | JJ Nose Pin | GOLD | 0.001 | 0.00 |
| PU-0054 | 22 May 2026 | Unknown Vendor | GOLD | 0.000 | 0.00 |
| PU-0053 | 22 May 2026 | RV Bullion | GOLD | -0.001 | 0.00 |
| PU-0052 | 22 May 2026 | Full Moon | SILVER | 0.000 | 0.00 |
| PU-0051 | 22 May 2026 | Unknown Vendor | GOLD | 0.000 | 0.00 |
| PU-0050 | 22 May 2026 | Unknown Vendor | GOLD | 0.000 | 0.00 |
| PU-0049 | 22 May 2026 | Suresh Thali Poy | GOLD | 10.843 | 0.00 |
| PU-0045 | 14 May 2026 | Jegan | GOLD | -33.924 | 0.00 |
| PU-0044 | 13 May 2026 | Mahraja Bullion | GOLD | 0.000 | 6,52,344.00 |
| PU-0040 | 13 May 2026 | Unknown Vendor | GOLD | 0.000 | 0.00 |
| PU-0046 | 01 May 2026 | Jegan | GOLD | 3.348 | 0.00 |
| PU-0043 | 01 May 2026 | Sakthi | GOLD | 8.380 | 0.00 |
| PU-0042 | 20 Apr 2026 | Sakthi | GOLD | 5.262 | 0.00 |
| PU-0041 | 20 Apr 2026 | Sakthi | GOLD | 12.842 | 0.00 |
| PU-0048 | 16 Apr 2026 | Jegan | GOLD | 77.840 | 0.00 |
| PU-0047 | 16 Apr 2026 | Jegan | GOLD | -33.924 | 0.00 |
| PU-0039 | 06 Apr 2026 | Suresh Thali Poy | GOLD | 10.843 | 0.00 |
| PU-0038 | 03 Apr 2026 | Gold Craft | GOLD | 0.000 | 0.00 |
| PU-0037 | 02 Apr 2026 | Jegan | GOLD | 0.293 | 0.00 |
| PU-0036 | 26 Mar 2026 | Krithika | STONE | 0.000 | 7,097.00 |
| PU-0035 | 26 Mar 2026 | Krithika | STONE | 0.000 | 6,825.00 |
| PU-0034 | 25 Mar 2026 | Unknown Vendor | GOLD | 0.390 | 0.00 |
| PU-0033 | 25 Mar 2026 | Krithika | GOLD | 0.000 | 6,825.00 |
| PU-0031 | 25 Mar 2026 | Thirumaangalyaa Jewellery | GOLD | 8.324 | 0.00 |
| PU-0030 | 25 Mar 2026 | Thirumaangalyaa Jewellery | GOLD | 8.303 | 0.00 |
| PU-0029 | 24 Mar 2026 | Dinesh Gold | GOLD | 0.000 | 96,967.82 |
| PU-0028 | 24 Mar 2026 | Thirumaangalyaa Jewellery | GOLD | 0.208 | 0.00 |
| PU-0027 | 23 Mar 2026 | Thirumaangalyaa Jewellery | GOLD | 1.916 | 0.00 |
| PU-0026 | 23 Mar 2026 | Thirumaangalyaa Jewellery | GOLD | 2.812 | 0.00 |
| PU-0025 | 23 Mar 2026 | Siva Gopal | GOLD | 0.000 | 0.00 |
| PU-0024 | 21 Mar 2026 | Dinesh Gold | GOLD | 0.000 | 3.34 |
| PU-0021 | 20 Mar 2026 | Suresh Thali Poy | GOLD | 10.843 | 0.00 |
| PU-0020 | 20 Mar 2026 | Suresh Thali Poy | GOLD | 6.620 | 0.00 |
| PU-0019 | 18 Mar 2026 | Sarath Bullion | SILVER | 0.000 | -2,50,000.00 |
| PU-0018 | 18 Mar 2026 | Archana Jewellery | SILVER | -26.000 | -2,730.00 |
| PU-0017 | 18 Mar 2026 | Archana Jewellery | SILVER | 0.000 | 0.00 |
| PU-0015 | 17 Mar 2026 | Lakshmi Silver | SILVER | 17.193 | 0.00 |
| PU-0014 | 17 Mar 2026 | Thirumaangalyaa Jewellery | SILVER | 8.324 | 0.00 |
| PU-0011 | 17 Mar 2026 | Unknown Vendor | GOLD | 0.000 | 0.00 |
| PU-0010 | 16 Mar 2026 | Thirumaangalyaa Jewellery | GOLD | 10.245 | 0.00 |
| PU-0009 | 16 Mar 2026 | Unknown Vendor | GOLD | 0.000 | 0.00 |
| PU-0008 | 16 Mar 2026 | Suresh Thali Poy | SILVER | 15.107 | 0.00 |
| PU-0007 | 16 Mar 2026 | Unknown Vendor | SILVER | 0.000 | 3,580.50 |
| PU-0006 | 16 Mar 2026 | Saranya | SILVER | 0.000 | 0.00 |
| PU-0004 | 13 Mar 2026 | Svs Bullion | SILVER | 0.000 | 0.00 |
| PU-0016 | 09 Mar 2026 | Thirumaangalyaa Jewellery | GOLD | 1.901 | 0.00 |
| PU-0013 | 08 Mar 2026 | Thirukumaran | GOLD | -0.350 | 0.00 |
