Pure In
2,181.931
Pure Out
696.892
Pure Balance
1,485.039
Cash Received
4,86,685.00
| Doc No | Date | Name | Metal | Pure | Total |
|---|---|---|---|---|---|
| SL-0117 | 27 May 2026 | Unknown Customer | GOLD | 0.000 | 0.00 |
| SBC-0009 | 27 May 2026 | Vel Murugan Bni Mani C/O | SILVER | 0.000 | 19,025.35 |
| SBC-0008 | 27 May 2026 | Chandran GRV | SILVER | 0.000 | 300.00 |
| SL-0116 | 26 May 2026 | Arun Raja Personal | GOLD | 2.460 | 37,156.56 |
| SL-0115 | 26 May 2026 | Unknown Customer | GOLD | 0.000 | 0.00 |
| SL-0114 | 26 May 2026 | Murugesh | SILVER | 0.000 | 16,348.28 |
| SL-0113 | 26 May 2026 | Revathi Akka | SILVER | 10.910 | 600.00 |
| SBC-0007 | 26 May 2026 | Reshma | GOLD | 1.691 | 150.00 |
| SL-0112 | 26 May 2026 | Unknown Customer | GOLD | 0.000 | 0.00 |
| SL-0111 | 26 May 2026 | Balaji srirangam Current | GOLD | -20.348 | 0.00 |
| SL-0110 | 23 May 2026 | Praveen Arun C/O | SILVER | 0.000 | -15,910.00 |
| SBC-0006 | 23 May 2026 | Praveen Arun C/O | SILVER | 0.000 | 6,870.00 |
| SL-0109 | 23 May 2026 | Siva Mama | SILVER | 0.009 | 0.00 |
| SL-0108 | 23 May 2026 | Aravind Sri devi Jewellery | GOLD | 2.124 | 140.00 |
| SL-0107 | 23 May 2026 | Aravind Sri devi Jewellery | GOLD | 9.155 | 140.00 |
| SBC-0005 | 22 May 2026 | Bni Ashok | GOLD | 0.000 | 1.70 |
| SL-0106 | 22 May 2026 | Unknown Customer | GOLD | 0.000 | 0.00 |
| SL-0105 | 22 May 2026 | Karthi Diamond | GOLD | 11.423 | 0.00 |
| SL-0104 | 21 May 2026 | Bmc Praveen | GOLD | 0.001 | 20.59 |
| SL-0103 | 21 May 2026 | Bmc Praveen | GOLD | 0.044 | 671.92 |
| SL-0102 | 21 May 2026 | Bmc Praveen | GOLD | 0.064 | 971.92 |
| SL-0100 | 21 May 2026 | Santhosh reshma | GOLD | -36.366 | 0.00 |
| SL-0099 | 20 May 2026 | Unknown Customer | GOLD | 0.000 | 0.00 |
| SBC-0004 | 19 May 2026 | Santhosh reshma | GOLD | -50.088 | -7,30,029.30 |
| SL-0097 | 19 May 2026 | Bmc Praveen | GOLD | 0.523 | 0.00 |
| SL-0094 | 16 May 2026 | Balaji srirangam Current | GOLD | -1.047 | 0.00 |
| SL-0093 | 16 May 2026 | Balaji srirangam Current | GOLD | 6.281 | 0.00 |
| SL-0091 | 16 May 2026 | Bmc Praveen | GOLD | -5.534 | 0.00 |
| SL-0089 | 14 May 2026 | Unknown Customer | GOLD | 0.000 | 0.00 |
| SL-0086 | 14 May 2026 | Karthi Diamond | GOLD | 4.877 | 0.00 |
| SL-0096 | 12 May 2026 | Balaji srirangam Current | GOLD | 1.441 | 0.00 |
| SL-0098 | 12 May 2026 | Arun Raja Personal | GOLD | 1.129 | 90.00 |
| SL-0095 | 08 May 2026 | Balaji srirangam Current | GOLD | -40.977 | 0.00 |
| SL-0088 | 06 May 2026 | Aravind Sri devi Jewellery | GOLD | 4.809 | 140.00 |
| SL-0085 | 05 May 2026 | Rj poy | GOLD | 1.827 | 0.00 |
| SL-0084 | 29 Apr 2026 | Ravi Viswanth Palani | GOLD | 0.004 | 1,800.00 |
| SL-0087 | 24 Apr 2026 | Aravind Sri devi Jewellery | GOLD | 0.809 | 130.00 |
| SL-0101 | 23 Apr 2026 | Venkatesh Balaram | GOLD | 0.225 | 0.00 |
| SL-0092 | 21 Apr 2026 | Balaji srirangam Current | GOLD | -1.488 | 0.00 |
| SL-0090 | 17 Apr 2026 | Balaji srirangam Current | GOLD | 9.174 | 0.00 |
| SL-0083 | 11 Apr 2026 | Rj poy | GOLD | -0.193 | 0.00 |
| SL-0082 | 10 Apr 2026 | Balaji srirangam | GOLD | -18.678 | 0.00 |
| SL-0081 | 10 Apr 2026 | Balaji srirangam | GOLD | -8.709 | 0.00 |
| SL-0080 | 08 Apr 2026 | Arun Prabhu C/O | SILVER | 0.000 | -0.80 |
| SL-0079 | 08 Apr 2026 | Balaji srirangam | GOLD | -2.158 | 0.00 |
| SL-0078 | 07 Apr 2026 | Arun Prabhu C/O | SILVER | 0.000 | 2,959.20 |
| SL-0077 | 07 Apr 2026 | Unknown Customer | GOLD | 0.000 | 0.00 |
| SL-0076 | 06 Apr 2026 | Balaji srirangam | GOLD | -6.042 | 0.00 |
| SL-0075 | 04 Apr 2026 | Kvb saravanan | GOLD | 18.122 | 0.00 |
| SL-0074 | 04 Apr 2026 | Kvb saravanan | GOLD | 2.723 | 0.00 |
| SL-0073 | 03 Apr 2026 | Rj poy | GOLD | 3.793 | 0.00 |
| SL-0071 | 03 Apr 2026 | Rj poy | GOLD | 0.000 | 0.00 |
| SL-0070 | 03 Apr 2026 | Samsudheen | GOLD | -0.001 | 0.00 |
| SL-0069 | 03 Apr 2026 | Balaji srirangam | GOLD | -18.678 | 0.00 |
| SL-0068 | 03 Apr 2026 | Unknown Customer | GOLD | 0.000 | 0.00 |
| SL-0067 | 01 Apr 2026 | Dhanalakshi | GOLD | 1.140 | 16,027.50 |
| SBC-0003 | 01 Apr 2026 | Dhanalakshi | GOLD | 1.410 | 19,783.00 |
| SL-0066 | 01 Apr 2026 | Dhanalakshi | GOLD | 0.000 | 17,098.49 |
| SL-0065 | 01 Apr 2026 | Unknown Customer | GOLD | 0.000 | 0.00 |
| SBC-0002 | 31 Mar 2026 | Unknown Customer | GOLD | 0.000 | 0.00 |
| SL-0072 | 30 Mar 2026 | Rj poy | GOLD | 7.809 | 0.00 |
| SL-0064 | 30 Mar 2026 | Dhanalakshi | GOLD | 5.011 | 26,554.50 |
| SL-0063 | 28 Mar 2026 | Unknown Customer | GOLD | 0.000 | 0.00 |
| SL-0062 | 28 Mar 2026 | K J T | SILVER | -0.390 | 0.00 |
| SL-0061 | 28 Mar 2026 | Thirumurugan | SILVER | 0.000 | 50.00 |
| SL-0060 | 27 Mar 2026 | Ravi Viswanth Palani | GOLD | 3.780 | 1,800.00 |
| SL-0059 | 26 Mar 2026 | Velu samy Bni | SILVER | 34.440 | 9,704.40 |
| SL-0058 | 26 Mar 2026 | Hari Priya Bni E | SILVER | 0.000 | -1,250.00 |
| SL-0057 | 26 Mar 2026 | Svj poy | GOLD | 0.000 | 0.00 |
| SL-0055 | 26 Mar 2026 | Mhss Rathish | GOLD | 0.000 | 0.00 |
| SL-0054 | 26 Mar 2026 | Mhss Rathish | GOLD | 0.000 | 540.00 |
| SL-0053 | 26 Mar 2026 | Unknown Customer | GOLD | 0.000 | 0.00 |
| SL-0052 | 25 Mar 2026 | K J T | SILVER | -0.390 | 500.00 |
| SL-0051 | 25 Mar 2026 | Svj poy | GOLD | 8.278 | 0.00 |
| SL-0050 | 25 Mar 2026 | Thirumurugan | SILVER | 5.000 | 325.00 |
| SL-0049 | 24 Mar 2026 | Aravind Sri devi Jewellery | GOLD | 17.021 | 0.00 |
| SL-0048 | 24 Mar 2026 | Aravind Sri devi Jewellery | GOLD | 2.124 | 30,902.59 |
| SL-0047 | 24 Mar 2026 | Vijay pattel | GOLD | 0.000 | -70.00 |
| SL-0046 | 24 Mar 2026 | Mhss Rathish | GOLD | 0.000 | 42,540.00 |
| SL-0045 | 24 Mar 2026 | Vijay pattel | SILVER | 0.000 | 14,630.00 |
| SL-0044 | 23 Mar 2026 | Jp jewellery | GOLD | 1.718 | 0.00 |
| SL-0043 | 23 Mar 2026 | Unknown Customer | GOLD | 0.000 | 0.00 |
| SL-0042 | 23 Mar 2026 | Vijay pattel | GOLD | 0.000 | 13,380.00 |
| SL-0041 | 21 Mar 2026 | Iyyappan | GOLD | 0.000 | 801.89 |
| SL-0040 | 21 Mar 2026 | Subho Gold | GOLD | 0.000 | 163.54 |
| SL-0039 | 21 Mar 2026 | Subho Gold | GOLD | 6.673 | 163.54 |
| SL-0038 | 21 Mar 2026 | Adithya Ranjith | SILVER | 0.000 | 0.00 |
| SL-0036 | 21 Mar 2026 | Adithya Ranjith | SILVER | 0.000 | 930.00 |
| SL-0035 | 21 Mar 2026 | Aravind Sri devi Jewellery | GOLD | 26.689 | 20.00 |
| SL-0034 | 21 Mar 2026 | Rv Vinoth | SILVER | 55.610 | 10,092.00 |
| SL-0033 | 21 Mar 2026 | Aravind Sri devi Jewellery | GOLD | 28.066 | 20.00 |
| SL-0032 | 21 Mar 2026 | Aravind Sri devi Jewellery | GOLD | 5.481 | 0.00 |
| SL-0031 | 21 Mar 2026 | Aravind Sri devi Jewellery | GOLD | 3.685 | 140.00 |
| SL-0030 | 21 Mar 2026 | Saravanan Kvb | GOLD | 1.102 | 0.00 |
| SL-0029 | 19 Mar 2026 | Iyyappan | GOLD | 1.650 | 1,000.00 |
| SL-0025 | 19 Mar 2026 | Karthi Diamond | GOLD | 2.714 | 0.00 |
| SL-0024 | 18 Mar 2026 | Mahendran | SILVER | 0.000 | 0.00 |
| SL-0023 | 18 Mar 2026 | Subho | SILVER | 18.860 | 0.00 |
| SL-0022 | 18 Mar 2026 | Subho | GOLD | 18.860 | 3,01,760.00 |
| SL-0021 | 18 Mar 2026 | Subho | SILVER | 50.210 | 0.00 |
| SL-0020 | 18 Mar 2026 | K J T | SILVER | -18.830 | 250.00 |
| SL-0018 | 18 Mar 2026 | Unknown Customer | GOLD | 0.000 | 0.00 |
| SL-0017 | 18 Mar 2026 | K J T | GOLD | -0.390 | -6,240.00 |
| SL-0015 | 17 Mar 2026 | Jp jewellery | GOLD | 4.682 | 0.00 |
| SL-0013 | 17 Mar 2026 | Unknown Customer | GOLD | 0.000 | 0.00 |
| SL-0012 | 17 Mar 2026 | Unknown Customer | GOLD | 0.000 | 0.00 |
| SL-0011 | 17 Mar 2026 | Kaushi medam | GOLD | 0.000 | 30,838.00 |
| SL-0009 | 17 Mar 2026 | Unknown Customer | GOLD | 0.000 | 0.00 |
| SL-0008 | 17 Mar 2026 | Unknown Customer | GOLD | 0.000 | 0.00 |
| SL-0007 | 17 Mar 2026 | Unknown Customer | GOLD | 0.000 | 0.00 |
| SL-0006 | 16 Mar 2026 | Karthi Diamond | GOLD | 17.801 | 0.00 |
| SL-0005 | 16 Mar 2026 | Unknown Customer | GOLD | 0.000 | 0.00 |
| SL-0004 | 16 Mar 2026 | Dhanalakshi | GOLD | 0.000 | 2,964.35 |
| SL-0003 | 16 Mar 2026 | Unknown Customer | GOLD | 0.000 | 0.00 |
| SL-0010 | 15 Mar 2026 | Tmj | GOLD | -11.043 | 0.00 |
| SL-0028 | 12 Mar 2026 | Rj poy | GOLD | 2.285 | 36,566.72 |
| SL-0026 | 10 Mar 2026 | Rj poy | GOLD | 8.389 | 0.00 |
| SL-0027 | 10 Mar 2026 | Rj poy | GOLD | 4.373 | 0.00 |
| SL-0014 | 09 Mar 2026 | Jp jewellery | GOLD | 0.011 | 0.00 |
| SL-0016 | 09 Mar 2026 | Mangalam jewellery | GOLD | 13.172 | 2,19,875.55 |
| SL-0019 | 06 Mar 2026 | K J T | SILVER | -3.880 | 250.00 |
| PU-0061 | 27 May 2026 | RV Bullion | GOLD | 0.000 | 0.00 |
| PU-0060 | 26 May 2026 | Kanchanna Jewellery | GOLD | 5.809 | 0.00 |
| PU-0059 | 26 May 2026 | Suresh Swarna Virshaka | GOLD | 1.989 | 0.00 |
| PU-0058 | 26 May 2026 | RV Bullion | GOLD | 0.000 | 87,830.00 |
| PU-0057 | 25 May 2026 | RV Bullion | GOLD | 0.000 | 0.00 |
| PU-0056 | 23 May 2026 | Lakshmi Silver | SILVER | 0.009 | 0.00 |
| PU-0055 | 22 May 2026 | JJ Nose Pin | GOLD | 0.001 | 0.00 |
| PU-0054 | 22 May 2026 | Unknown Vendor | GOLD | 0.000 | 0.00 |
| PU-0053 | 22 May 2026 | RV Bullion | GOLD | -0.001 | 0.00 |
| PU-0052 | 22 May 2026 | Full Moon | SILVER | 0.000 | 0.00 |
| PU-0051 | 22 May 2026 | Unknown Vendor | GOLD | 0.000 | 0.00 |
| PU-0050 | 22 May 2026 | Unknown Vendor | GOLD | 0.000 | 0.00 |
| PU-0049 | 22 May 2026 | Suresh Thali Poy | GOLD | 10.843 | 0.00 |
| PU-0045 | 14 May 2026 | Jegan | GOLD | -33.924 | 0.00 |
| PU-0044 | 13 May 2026 | Mahraja Bullion | GOLD | 0.000 | 6,52,344.00 |
| PU-0040 | 13 May 2026 | Unknown Vendor | GOLD | 0.000 | 0.00 |
| PU-0046 | 01 May 2026 | Jegan | GOLD | 3.348 | 0.00 |
| PU-0043 | 01 May 2026 | Sakthi | GOLD | 8.380 | 0.00 |
| PU-0042 | 20 Apr 2026 | Sakthi | GOLD | 5.262 | 0.00 |
| PU-0041 | 20 Apr 2026 | Sakthi | GOLD | 12.842 | 0.00 |
| PU-0048 | 16 Apr 2026 | Jegan | GOLD | 77.840 | 0.00 |
| PU-0047 | 16 Apr 2026 | Jegan | GOLD | -33.924 | 0.00 |
| PU-0039 | 06 Apr 2026 | Suresh Thali Poy | GOLD | 10.843 | 0.00 |
| PU-0038 | 03 Apr 2026 | Gold Craft | GOLD | 0.000 | 0.00 |
| PU-0037 | 02 Apr 2026 | Jegan | GOLD | 0.293 | 0.00 |
| PU-0036 | 26 Mar 2026 | Krithika | STONE | 0.000 | 7,097.00 |
| PU-0035 | 26 Mar 2026 | Krithika | STONE | 0.000 | 6,825.00 |
| PU-0034 | 25 Mar 2026 | Unknown Vendor | GOLD | 0.390 | 0.00 |
| PU-0033 | 25 Mar 2026 | Krithika | GOLD | 0.000 | 6,825.00 |
| PU-0031 | 25 Mar 2026 | Thirumaangalyaa Jewellery | GOLD | 8.324 | 0.00 |
| PU-0030 | 25 Mar 2026 | Thirumaangalyaa Jewellery | GOLD | 8.303 | 0.00 |
| PU-0029 | 24 Mar 2026 | Dinesh Gold | GOLD | 0.000 | 96,967.82 |
| PU-0028 | 24 Mar 2026 | Thirumaangalyaa Jewellery | GOLD | 0.208 | 0.00 |
| PU-0027 | 23 Mar 2026 | Thirumaangalyaa Jewellery | GOLD | 1.916 | 0.00 |
| PU-0026 | 23 Mar 2026 | Thirumaangalyaa Jewellery | GOLD | 2.812 | 0.00 |
| PU-0025 | 23 Mar 2026 | Siva Gopal | GOLD | 0.000 | 0.00 |
| PU-0024 | 21 Mar 2026 | Dinesh Gold | GOLD | 0.000 | 3.34 |
| PU-0021 | 20 Mar 2026 | Suresh Thali Poy | GOLD | 10.843 | 0.00 |
| PU-0020 | 20 Mar 2026 | Suresh Thali Poy | GOLD | 6.620 | 0.00 |
| PU-0019 | 18 Mar 2026 | Sarath Bullion | SILVER | 0.000 | -2,50,000.00 |
| PU-0018 | 18 Mar 2026 | Archana Jewellery | SILVER | -26.000 | -2,730.00 |
| PU-0017 | 18 Mar 2026 | Archana Jewellery | SILVER | 0.000 | 0.00 |
| PU-0015 | 17 Mar 2026 | Lakshmi Silver | SILVER | 17.193 | 0.00 |
| PU-0014 | 17 Mar 2026 | Thirumaangalyaa Jewellery | SILVER | 8.324 | 0.00 |
| PU-0011 | 17 Mar 2026 | Unknown Vendor | GOLD | 0.000 | 0.00 |
| PU-0010 | 16 Mar 2026 | Thirumaangalyaa Jewellery | GOLD | 10.245 | 0.00 |
| PU-0009 | 16 Mar 2026 | Unknown Vendor | GOLD | 0.000 | 0.00 |
| PU-0008 | 16 Mar 2026 | Suresh Thali Poy | SILVER | 15.107 | 0.00 |
| PU-0007 | 16 Mar 2026 | Unknown Vendor | SILVER | 0.000 | 3,580.50 |
| PU-0006 | 16 Mar 2026 | Saranya | SILVER | 0.000 | 0.00 |
| PU-0004 | 13 Mar 2026 | Svs Bullion | SILVER | 0.000 | 0.00 |
| PU-0016 | 09 Mar 2026 | Thirumaangalyaa Jewellery | GOLD | 1.901 | 0.00 |
| PU-0013 | 08 Mar 2026 | Thirukumaran | GOLD | -0.350 | 0.00 |
| RP-0116 | 27 May 2026 | Subho Silver | SILVER | 120.110 | 163.00 |
| RP-0115 | 26 May 2026 | B S P | SILVER | 15.959 | 0.00 |
| RP-0114 | 26 May 2026 | Unknown Goldsmith | GOLD | 0.000 | 0.00 |
| RP-0113 | 26 May 2026 | Unknown Goldsmith | GOLD | 0.000 | 0.00 |
| RP-0112 | 26 May 2026 | Unknown Goldsmith | GOLD | 0.000 | 0.00 |
| RP-0111 | 26 May 2026 | Siva Gopal | GOLD | -0.003 | 0.00 |
| RP-0110 | 26 May 2026 | Subho Silver | SILVER | 0.000 | 163.00 |
| RP-0117 | 25 May 2026 | Murugesh | GOLD | -30.091 | 0.00 |
| RP-0109 | 25 May 2026 | B S P | SILVER | 0.000 | 0.00 |
| RP-0108 | 25 May 2026 | Subho Silver | SILVER | 23.799 | 163.00 |
| RP-0107 | 25 May 2026 | Kavitha Dye | SILVER | 0.000 | 820.00 |
| RP-0106 | 25 May 2026 | Murugesh | GOLD | 7.383 | 0.00 |
| RP-0105 | 25 May 2026 | Murugesh | GOLD | 24.286 | 0.00 |
| RP-0104 | 14 May 2026 | Subho Gold | GOLD | 13.525 | 0.00 |
| RP-0103 | 08 Apr 2026 | Unknown Goldsmith | GOLD | 0.000 | 0.00 |
| RP-0102 | 07 Apr 2026 | Deepak | STONE | 0.000 | 0.00 |
| RP-0101 | 07 Apr 2026 | Subho Silver | SILVER | 61.682 | 163.00 |
| RP-0100 | 07 Apr 2026 | Tappas | SILVER | 33.480 | -30.00 |
| RP-0099 | 07 Apr 2026 | Subho Silver | SILVER | 59.962 | 163.00 |
| RP-0098 | 07 Apr 2026 | Unknown Goldsmith | GOLD | 0.000 | 0.00 |
| RP-0097 | 07 Apr 2026 | Subho Silver | SILVER | 53.042 | 163.00 |
| RP-0096 | 07 Apr 2026 | Tappas | SILVER | 26.840 | -30.00 |
| RP-0095 | 04 Apr 2026 | Subho Silver | SILVER | 47.927 | 163.00 |
| RP-0094 | 04 Apr 2026 | Amma Testing | SILVER | 75.400 | -100.00 |
| RP-0093 | 04 Apr 2026 | B S P | SILVER | -5.775 | -42.00 |
| RP-0092 | 04 Apr 2026 | Subho Silver | SILVER | 40.097 | -97.00 |
| RP-0091 | 04 Apr 2026 | Unknown Goldsmith | GOLD | 0.000 | 0.00 |
| RP-0090 | 28 Mar 2026 | Unknown Goldsmith | GOLD | 0.000 | 0.00 |
| RP-0089 | 28 Mar 2026 | Unknown Goldsmith | SILVER | 0.000 | 0.00 |
| RP-0088 | 26 Mar 2026 | Murugan Mala Worker | GOLD | 0.288 | 60.00 |
| RP-0087 | 26 Mar 2026 | Tappas | GOLD | 23.334 | -30.00 |
| RP-0086 | 26 Mar 2026 | Unknown Goldsmith | GOLD | 0.000 | 0.00 |
| RP-0085 | 26 Mar 2026 | Subho Silver | SILVER | 120.370 | 163.00 |
| RP-0084 | 26 Mar 2026 | B S P | SILVER | -9.923 | 42.00 |
| RP-0083 | 26 Mar 2026 | Unknown Goldsmith | GOLD | 0.000 | 0.00 |
| RP-0082 | 26 Mar 2026 | Unknown Goldsmith | GOLD | 0.000 | 0.00 |
| RP-0081 | 25 Mar 2026 | Murugan Mala Worker | SILVER | 0.288 | 60.00 |
| RP-0080 | 25 Mar 2026 | Tappas | SILVER | 18.070 | -30.00 |
| RP-0079 | 25 Mar 2026 | Tharanath | SILVER | 5.431 | 0.00 |
| RP-0075 | 25 Mar 2026 | Murugan Mala Worker | SILVER | 0.186 | 170.00 |
| RP-0074 | 25 Mar 2026 | Unknown Goldsmith | SILVER | 0.000 | 0.00 |
| RP-0073 | 25 Mar 2026 | Raja Muthu samy Colony | SILVER | 0.009 | 50.00 |
| RP-0072 | 24 Mar 2026 | B S P | SILVER | -5.003 | 0.00 |
| RP-0071 | 24 Mar 2026 | Shid Silver | SILVER | -2.761 | 58.00 |
| RP-0070 | 23 Mar 2026 | Unknown Goldsmith | SILVER | -4.292 | 0.00 |
| RP-0068 | 21 Mar 2026 | Tappas | SILVER | 2.985 | 0.00 |
| RP-0067 | 21 Mar 2026 | Tappas | SILVER | 5.143 | 0.00 |
| RP-0065 | 21 Mar 2026 | Raja Muthu samy Colony | SILVER | 31.453 | 0.00 |
| RP-0064 | 21 Mar 2026 | Amma Testing | SILVER | 74.869 | 0.00 |
| RP-0063 | 21 Mar 2026 | Chandra Die works | SILVER | 0.065 | 0.00 |
| RP-0061 | 21 Mar 2026 | Amma Testing | SILVER | 106.313 | 0.00 |
| RP-0060 | 21 Mar 2026 | Subho Silver | SILVER | 39.614 | -357.00 |
| RP-0059 | 21 Mar 2026 | B S P | SILVER | -0.335 | 0.00 |
| RP-0057 | 20 Mar 2026 | Amma Testing | SILVER | 74.470 | 0.00 |
| RP-0056 | 20 Mar 2026 | Unknown Goldsmith | SILVER | 0.000 | 0.00 |
| RP-0055 | 20 Mar 2026 | Unknown Goldsmith | SILVER | 0.000 | 0.00 |
| RP-0054 | 20 Mar 2026 | Subho Silver | SILVER | 26.259 | -357.00 |
| RP-0053 | 20 Mar 2026 | Subho Silver | SILVER | 16.568 | -357.00 |
| RP-0052 | 20 Mar 2026 | Subho Silver | GOLD | 15.778 | -357.00 |
| RP-0051 | 20 Mar 2026 | Subho Silver | SILVER | 15.657 | -357.00 |
| RP-0050 | 20 Mar 2026 | Shid Silver | SILVER | 14.230 | -210.00 |
| RP-0049 | 20 Mar 2026 | Shid Silver | SILVER | 25.167 | -210.00 |
| RP-0048 | 20 Mar 2026 | Subho Silver | SILVER | 3.874 | 357.00 |
| RP-0069 | 19 Mar 2026 | Chandra Die works | SILVER | 0.893 | 0.00 |
| RP-0047 | 19 Mar 2026 | Dhivya Bharathi | SILVER | 0.000 | 500.00 |
| RP-0046 | 19 Mar 2026 | Mahi Hall Mark | GOLD | 6.510 | 0.00 |
| RP-0045 | 19 Mar 2026 | Subho Silver | SILVER | 72.852 | -233.00 |
| RP-0044 | 19 Mar 2026 | Subho Silver | SILVER | 3.322 | -233.00 |
| RP-0043 | 19 Mar 2026 | B S P | SILVER | 4.176 | 0.00 |
| RP-0042 | 19 Mar 2026 | Shid Silver | SILVER | 0.661 | -150.00 |
| RP-0041 | 19 Mar 2026 | Shid Silver | SILVER | 2.762 | 180.00 |
| RP-0040 | 18 Mar 2026 | Subho Gold | GOLD | 17.352 | 0.00 |
| RP-0039 | 18 Mar 2026 | Chandra Die works | SILVER | 70.429 | 0.00 |
| RP-0038 | 18 Mar 2026 | Amma Testing | SILVER | 0.000 | 100.00 |
| RP-0037 | 18 Mar 2026 | Amma Testing | SILVER | 71.126 | 0.00 |
| RP-0034 | 17 Mar 2026 | Subho Gold | GOLD | 17.352 | 2,77,632.00 |
| RP-0033 | 17 Mar 2026 | Subho Gold | GOLD | -6.768 | 0.00 |
| RP-0032 | 17 Mar 2026 | Subho Gold | GOLD | 19.722 | 0.00 |
| RP-0031 | 17 Mar 2026 | Dhivya Bharathi | GOLD | 1.650 | 0.00 |
| RP-0030 | 17 Mar 2026 | Mahi Hall Mark | GOLD | 1.630 | 0.00 |
| RP-0029 | 17 Mar 2026 | Subho Silver | GOLD | 120.110 | 19,21,923.00 |
| RP-0028 | 17 Mar 2026 | Subho Gold | GOLD | 12.850 | 2,05,600.00 |
| RP-0025 | 17 Mar 2026 | Subho Gold | GOLD | 17.352 | 2,77,632.00 |
| RP-0024 | 17 Mar 2026 | Shid Silver | SILVER | 13.504 | 0.00 |
| RP-0023 | 17 Mar 2026 | Shid Silver | GOLD | -0.520 | -8,737.40 |
| RP-0020 | 16 Mar 2026 | Unknown Goldsmith | GOLD | 0.000 | 0.00 |
| RP-0017 | 16 Mar 2026 | Subho Silver | GOLD | 120.110 | 19,21,923.00 |
| RP-0009 | 16 Mar 2026 | Shid Silver | SILVER | 11.309 | 11.31 |
| RP-0027 | 15 Mar 2026 | Subho Gold | GOLD | 19.618 | 0.00 |
| RP-0005 | 14 Mar 2026 | Subho Silver | GOLD | 120.110 | 163.00 |
| RP-0022 | 13 Mar 2026 | Subho Gold | GOLD | 16.042 | 0.00 |
| RP-0006 | 13 Mar 2026 | Subho Silver | SILVER | -4.918 | -61.00 |
| RP-0004 | 13 Mar 2026 | Subho Silver | SILVER | 36.952 | 147.30 |
| RP-0021 | 12 Mar 2026 | Subho Gold | GOLD | 1.837 | 0.00 |
| RP-0026 | 12 Mar 2026 | Subho Gold | GOLD | 30.247 | 4,83,948.48 |
| RP-0019 | 11 Mar 2026 | Subho Gold | GOLD | 12.094 | 0.00 |
| RP-0018 | 06 Mar 2026 | Subho Gold | GOLD | -0.204 | 0.00 |
