Pure In
2,181.931
Pure Out
696.892
Pure Balance
1,485.039
Cash Received
4,86,685.00
| Name | Type | Pure | Cash |
|---|---|---|---|
| Adithya Ranjith | Customer | 0.000 | 0.00 |
| Aravind Sri devi Jewellery | Customer | 2.124 | 140.00 |
| Arun Prabhu C/O | Customer | 0.000 | -0.80 |
| Arun Raja Personal | Customer | 2.460 | 0.00 |
| Balaji srirangam | Customer | -18.678 | 0.00 |
| Balaji srirangam Current | Customer | -20.348 | 0.00 |
| Bmc Praveen | Customer | 0.001 | 20.59 |
| Bni Ashok | Customer | 0.000 | -7,678.30 |
| Chandran GRV | Customer | 0.000 | 300.00 |
| Dhanalakshi | Customer | 1.140 | 0.00 |
| Hari Priya Bni E | Customer | 0.000 | 0.00 |
| Iyyappan | Customer | 0.000 | 801.89 |
| Jp jewellery | Customer | 1.718 | 0.00 |
| K J T | Customer | -0.390 | 0.00 |
| Karthi Diamond | Customer | 11.423 | 0.00 |
| Kaushi medam | Customer | 0.000 | 0.00 |
| Kvb saravanan | Customer | 18.122 | 0.00 |
| Loga Saravanan | Customer | 0.000 | 0.00 |
| Mahendran | Customer | 0.000 | 0.00 |
| Mangalam jewellery | Customer | 0.000 | 0.00 |
| Mhss Rathish | Customer | 0.000 | 0.00 |
| Murugesh | Customer | 0.000 | 16,348.28 |
| PSP Divya | Customer | 0.000 | 0.00 |
| Praveen Arun C/O | Customer | 0.000 | -15,910.00 |
| Ravi Viswanth Palani | Customer | 0.004 | 1,800.00 |
| Reshma | Customer | 1.127 | 150.00 |
| Revathi Akka | Customer | 10.910 | 600.00 |
| Rj poy | Customer | -0.193 | 0.00 |
| Rv Vinoth | Customer | 0.000 | 0.00 |
| Samsudheen | Customer | -0.001 | 0.00 |
| Santhosh reshma | Customer | -36.366 | 0.00 |
| Saravanan Kvb | Customer | 0.000 | 0.00 |
| Siva Mama | Customer | 0.000 | 0.00 |
| Subho | Customer | 18.860 | 0.00 |
| Subho Gold | Customer | 0.000 | 163.54 |
| Svj poy | Customer | 0.000 | -0.00 |
| Thirumurugan | Customer | 0.000 | 50.00 |
| Tmj | Customer | -5.522 | 0.00 |
| Unknown Customer | Customer | 0.000 | 0.00 |
| Vel Murugan Bni Mani C/O | Customer | 0.000 | 19,025.20 |
| Velu samy Bni | Customer | 0.000 | 0.00 |
| Venkatesh Balaram | Customer | 0.225 | 0.00 |
| Vijay pattel | Customer | 0.000 | -70.00 |
| Archana Jewellery | Vendor | -26.000 | -2,730.00 |
| Dinesh Gold | Vendor | 0.000 | 96,967.82 |
| Full Moon | Vendor | 0.000 | 0.00 |
| Gold Craft | Vendor | 0.000 | 0.00 |
| JJ Nose Pin | Vendor | 0.000 | -0.00 |
| Jegan | Vendor | -33.924 | 0.00 |
| Kanchanna Jewellery | Vendor | 5.809 | 0.00 |
| Krithika | Vendor | 0.000 | 6,825.00 |
| Lakshmanan C/O | Vendor | 0.000 | 0.00 |
| Lakshmi Silver | Vendor | 0.000 | 0.00 |
| Mahraja Bullion | Vendor | 0.000 | 13,04,688.00 |
| PNJ | Vendor | 0.000 | 0.00 |
| RV Bullion | Vendor | 0.000 | 0.00 |
| Sakthi | Vendor | 8.380 | 0.00 |
| Saranya | Vendor | 0.000 | 0.00 |
| Sarath Bullion | Vendor | 0.000 | -2,50,000.00 |
| Siva Gopal | Vendor | 0.000 | 0.00 |
| Suresh Swarna Virshaka | Vendor | 1.989 | 0.00 |
| Suresh Thali Poy | Vendor | 10.843 | 0.00 |
| Svs Bullion | Vendor | 0.000 | -0.00 |
| Thirukumaran | Vendor | -0.350 | 0.00 |
| Thirumaangalyaa Jewellery | Vendor | 8.324 | 0.00 |
| Unknown Vendor | Vendor | 0.000 | 0.00 |
| Amma Testing | Goldsmith | 75.399 | -100.00 |
| B S P | Goldsmith | 0.000 | 0.00 |
| Chandra Die works | Goldsmith | 0.893 | 0.00 |
| Deepak | Goldsmith | 0.000 | 0.00 |
| Dhivya Bharathi | Goldsmith | 0.000 | -500.00 |
| Kavitha Dye | Goldsmith | 0.000 | 0.00 |
| Mahi Hall Mark | Goldsmith | 6.510 | 0.00 |
| Murugan Mala Worker | Goldsmith | 0.288 | 60.00 |
| Murugesh | Goldsmith | -30.091 | 0.00 |
| Raja Muthu samy Colony | Goldsmith | 0.009 | -50.00 |
| Shid Silver | Goldsmith | -0.520 | -419.00 |
| Siva Gopal | Goldsmith | -0.003 | -0.00 |
| Subho Gold | Goldsmith | 17.352 | 0.00 |
| Subho Silver | Goldsmith | 120.110 | 163.00 |
| Tappas | Goldsmith | 33.480 | -30.00 |
| Tharanath | Goldsmith | 5.431 | 0.00 |
| Unknown Goldsmith | Goldsmith | 0.000 | 0.00 |
