RP-0092
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Receipt & Making Charges | |||||||||
| Smith | Subho Silver | No | RP-0092 | Metal Type | Silver | ||||
| Reference / Through | - | Date | 04 Apr 2026 | Silver | |||||
| Pure Balance | 39.614 | Cash Balance | -357.00 | Silver Rate | 0 | ||||
| METAL DETAILS | |||||||||
| Particular | Pcs | G.Wg | Stone | Touch | Pure | MC | Status | Details | |
| Pure silver | 46.360 | 100.000 | 46.360 | Paid | |||||
| Runner | 22.110 | 93.000 | -20.562 | Received | |||||
| Wastage | 1.170 | 93.000 | -1.088 | Received | |||||
| Total | 0 | 69.640 | 24.710 | ||||||
| DELIVERY DETAILS | |||||||||
| Particular | Pcs | G.Wg | Stone | Wastage | Touch | Pure | MC | Details | |
| Pendant | 2 | 1.100 | 93.000 | 1.023 | 11.00 | Harsini Butterfly Stud | |||
| Pendant | 1 | 4.650 | 93.000 | 4.325 | 46.50 | Av Dollar Mani Karthi | |||
| Pendant | 1 | 2.920 | 93.000 | 2.716 | 29.00 | Nanji Theni Family | |||
| Ring | 1 | 1.850 | 93.000 | 1.721 | 18.50 | Heart Ring | |||
| Pendant | 1 | 8.430 | 93.000 | 7.840 | 84.00 | Balaji Peacock Dollar | |||
| Pendant | 4 | 7.100 | 93.000 | 6.603 | 71.00 | Button Pin | |||
| Total | 10 | 26.050 | 24.227 | 260.00 | |||||
| Remaining Pure | 40.097 | Total Given (G.Wg) | 24.710 | ||||||
| Converted as Pure (Cash Paid) | Conversion With | Both | |||||||
| Bal Pure | 40.097 | Pure Balance | 40.097 | ||||||
| Conversion Amount | Cash Balance | -97.00 | |||||||
| MC Amount | 260.00 | ||||||||
| Cash in Advance | -357.00 | Total Conversion Amount | -97.00 | ||||||
| Cash Received | Balance | -97.00 | |||||||
| Round Off | Total Balance | -97.00 | |||||||
| Received By | Signature | ||||||||
