SBC-0007
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | |||||||||
| Sales B2C | ||||||||||
| Customer Name | Reshma | No | SBC-0007 | |||||||
| Date | 26 May 2026 | Time | 14:25 | |||||||
| Phone No | - | Book ID | - | Metal Type | Gold | |||||
| Reference / Through | - | Pure Balance | 1.127 | Gold | ||||||
| Cash in Advance | 0.00 | Transfer Amount | 0.00 | Gold Rate | 0 | |||||
| Transfer Date | - | Transaction Mode | - | 0 | ||||||
| Sales Entry | ||||||||||
| S.no | Particulars | PCS | Weight | Stone | Wastage % | Wastage(g) | Total Weight | MC | Details | |
| 1 | Back Chain | 1 | 0.490 | 15.000 | 0.074 | 0.564 | 150.00 | Leasr soldring | ||
| Total | 1 | 0.490 | 0.564 | 150.00 | ||||||
| Remaining Pure | 1.691 | Final Statement | Sales B2C | |||||||
| Converted as Pure (Cash Paid) | Conversion With | Both | ||||||||
| Bal Pure | 1.691 | Pure Balance | 1.691 | |||||||
| Conversion Amount | Cash Balance | 150.00 | ||||||||
| MC Amount | 150.00 | Old Gold Return Amount | ||||||||
| Cash In Advance | Total Conversion Amount | 150.00 | ||||||||
| Cash Received | Balance | 150.00 | ||||||||
| Round Off | Total Balance | 150.00 | ||||||||
| Received By | Signature | |||||||||
