SBC-0006
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | |||||||||
| Sales B2C | ||||||||||
| Customer Name | Praveen Arun C/O | No | SBC-0006 | |||||||
| Date | 23 May 2026 | Time | 19:10 | |||||||
| Phone No | - | Book ID | - | Metal Type | Silver | |||||
| Reference / Through | - | Pure Balance | 0.000 | Silver | ||||||
| Cash in Advance | 0.00 | Transfer Amount | 0.00 | Silver Rate | 295 | |||||
| Transfer Date | - | Transaction Mode | - | 295 | ||||||
| Sales Entry | ||||||||||
| S.no | Particulars | PCS | Weight | Stone | Wastage % | Wastage(g) | Total Weight | MC | Details | |
| 1 | Kada | 1 | 23.300 | 23.300 | ||||||
| Total | 1 | 23.300 | 23.300 | |||||||
| Remaining Pure | 23.300 | Final Statement | Sales B2C | |||||||
| Converted as Pure (Cash Paid) | Conversion With | Cash | ||||||||
| Bal Pure | 23.300 | Pure Balance | ||||||||
| Conversion Amount | 6,873.50 | Cash Balance | 6,870.00 | |||||||
| MC Amount | Old Gold Return Amount | |||||||||
| Cash In Advance | Total Conversion Amount | 6,873.50 | ||||||||
| Cash Received | Balance | 6,873.50 | ||||||||
| Round Off | -3.50 | Total Balance | 6,870.00 | |||||||
| Received By | Signature | |||||||||
