SBC-0004
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | |||||||||
| Sales B2C | ||||||||||
| Customer Name | Santhosh reshma | No | SBC-0004 | |||||||
| Date | 19 May 2026 | Time | 14:02 | |||||||
| Phone No | - | Book ID | - | Metal Type | Gold | |||||
| Reference / Through | - | Pure Balance | -36.366 | Gold | ||||||
| Cash in Advance | 0.00 | Transfer Amount | 0.00 | Gold Rate | 14,575 | |||||
| Transfer Date | - | Transaction Mode | - | 14,575 | ||||||
| Remaining Pure | -36.366 | Final Statement | Sales B2C | |||||||
| Converted as Pure (Cash Paid) | 13.722 | Conversion With | Pure | |||||||
| Bal Pure | -50.088 | Pure Balance | -50.088 | |||||||
| Conversion Amount | -5,30,029.30 | Cash Balance | ||||||||
| MC Amount | Old Gold Return Amount | |||||||||
| Cash In Advance | Total Conversion Amount | -5,30,029.30 | ||||||||
| Cash Received | 2,00,000.00 | Balance | -7,30,029.30 | |||||||
| Round Off | Total Balance | -7,30,029.30 | ||||||||
| Received By | Signature | |||||||||
