SBC-0002
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | |||||||||
| Sales B2C | ||||||||||
| Customer Name | Unknown Customer | No | SBC-0002 | |||||||
| Date | 31 Mar 2026 | Time | 18:07 | |||||||
| Phone No | #N/A | Book ID | - | Metal Type | Gold | |||||
| Reference / Through | - | Pure Balance | 0.000 | Gold | ||||||
| Cash in Advance | 0.00 | Transfer Amount | 0.00 | Gold Rate | 0 | |||||
| Transfer Date | - | Transaction Mode | - | 0 | ||||||
| Sales Entry | ||||||||||
| S.no | Particulars | PCS | Weight | Stone | Wastage % | Wastage(g) | Total Weight | MC | Details | |
| 1 | Pure silver | |||||||||
| Total | 0 | |||||||||
| Remaining Pure | Final Statement | Sales B2C | ||||||||
| Converted as Pure (Cash Paid) | Conversion With | Both | ||||||||
| Bal Pure | Pure Balance | |||||||||
| Conversion Amount | Cash Balance | |||||||||
| MC Amount | Old Gold Return Amount | |||||||||
| Cash In Advance | Total Conversion Amount | |||||||||
| Cash Received | Balance | |||||||||
| Round Off | Total Balance | |||||||||
| Received By | Signature | |||||||||
