SL-0109
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Sales B2B | |||||||||
| Customer Name | Siva Mama | No | SL-0109 | ||||||
| Date | 23 May 2026 | Time | 19:07 | ||||||
| Phone No | - | Book ID | - | Metal Type | Silver | ||||
| Reference / Through | - | Pure Balance | 0.000 | Silver | |||||
| Cash in Advance | 0.00 | Transfer Amount | 0.00 | Silver Rate | 263 | ||||
| Transfer Date | - | Transaction Mode | - | 263 | |||||
| Sales Entry | |||||||||
| S.no | Particulars | PCS | Weight | Stone | Touch % | Pure | MC | Details | |
| 1 | MC Kolusu | 1 | 15.600 | 80.000 | 12.480 | ||||
| Total | 1 | 15.600 | 12.480 | ||||||
| Remaining Pure | 12.480 | Final Statement | Sales B2B | ||||||
| Converted as Pure (Cash Paid) | 12.471 | Conversion With | Both | ||||||
| Bal Pure | 0.009 | Pure Balance | 0.009 | ||||||
| Conversion Amount | 3,282.24 | Cash Balance | |||||||
| MC Amount | |||||||||
| Cash In Advance | Total Conversion Amount | 3,282.24 | |||||||
| Cash Received | 3,280.00 | Balance | 2.24 | ||||||
| Round Off | -2.24 | Total Balance | |||||||
| Received By | Signature | ||||||||
