SL-0057
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Sales B2B | |||||||||
| Customer Name | Svj poy | No | SL-0057 | ||||||
| Date | 26 Mar 2026 | Time | 16:20 | ||||||
| Phone No | - | Book ID | - | Metal Type | Gold | ||||
| Reference / Through | - | Pure Balance | 8.317 | Gold | |||||
| Cash in Advance | 0.00 | Transfer Amount | 0.00 | Gold Rate | 14,800 | ||||
| Transfer Date | - | Transaction Mode | - | 14,800 | |||||
| METAL DETAILS | |||||||||
| Particular | Pcs | G.Wg | Stone | Touch | Pure | MC | Status | Details | |
| Pure Gold | 1 | 8.270 | 99.900 | 8.262 | Received | ||||
| Total | 1 | 8.270 | 8.262 | ||||||
| Remaining Pure | 0.055 | Final Statement | Sales B2B | ||||||
| Converted as Pure (Cash Paid) | 0.017 | Conversion With | Cash | ||||||
| Bal Pure | 0.038 | Pure Balance | |||||||
| Conversion Amount | 814.30 | Cash Balance | |||||||
| MC Amount | |||||||||
| Cash In Advance | Total Conversion Amount | 814.30 | |||||||
| Cash Received | 250.00 | Balance | 564.30 | ||||||
| Round Off | -564.30 | Total Balance | |||||||
| Received By | Signature | ||||||||
