SL-0025
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Sales B2B | |||||||||
| Customer Name | Karthi Diamond | No | SL-0025 | ||||||
| Date | 19 Mar 2026 | Time | 18:02 | ||||||
| Phone No | - | Book ID | - | Metal Type | Gold | ||||
| Reference / Through | - | Pure Balance | 6.378 | Gold | |||||
| Cash in Advance | 0.00 | Transfer Amount | 0.00 | Gold Rate | 0 | ||||
| Transfer Date | - | Transaction Mode | - | 0 | |||||
| METAL DETAILS | |||||||||
| Particular | Pcs | G.Wg | Stone | Touch | Pure | MC | Status | Details | |
| Coin | 1 | 4.000 | 91.600 | 3.664 | Received | ||||
| Total | 1 | 4.000 | 3.664 | ||||||
| Remaining Pure | 2.714 | Final Statement | Sales B2B | ||||||
| Converted as Pure (Cash Paid) | Conversion With | Both | |||||||
| Bal Pure | 2.714 | Pure Balance | 2.714 | ||||||
| Conversion Amount | Cash Balance | ||||||||
| MC Amount | |||||||||
| Cash In Advance | Total Conversion Amount | ||||||||
| Cash Received | Balance | ||||||||
| Round Off | Total Balance | ||||||||
| Received By | Signature | ||||||||
