SL-0021
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Sales B2B | |||||||||
| Customer Name | Subho | No | SL-0021 | ||||||
| Date | 18 Mar 2026 | Time | 16:42 | ||||||
| Phone No | - | Book ID | - | Metal Type | Silver | ||||
| Reference / Through | - | Pure Balance | 18.860 | Silver | |||||
| Cash in Advance | 0.00 | Transfer Amount | 0.00 | Silver Rate | 0 | ||||
| Transfer Date | - | Transaction Mode | - | 0 | |||||
| Sales Entry | |||||||||
| S.no | Particulars | PCS | Weight | Stone | Touch % | Pure | MC | Details | |
| 1 | Kolusu | 1 | 41.800 | 75.000 | 31.350 | ||||
| Total | 1 | 41.800 | 31.350 | ||||||
| Remaining Pure | 50.210 | Final Statement | Sales B2B | ||||||
| Converted as Pure (Cash Paid) | Conversion With | Both | |||||||
| Bal Pure | 50.210 | Pure Balance | 50.210 | ||||||
| Conversion Amount | Cash Balance | ||||||||
| MC Amount | |||||||||
| Cash In Advance | Total Conversion Amount | ||||||||
| Cash Received | Balance | ||||||||
| Round Off | Total Balance | ||||||||
| Received By | Signature | ||||||||
