SL-0010
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Sales B2B | |||||||||
| Customer Name | Tmj | No | SL-0010 | ||||||
| Date | 15 Mar 2026 | Time | 13:52 | ||||||
| Phone No | - | Book ID | - | Metal Type | Gold | ||||
| Reference / Through | - | Pure Balance | -5.522 | Gold | |||||
| Cash in Advance | 0.00 | Transfer Amount | 0.00 | Gold Rate | 0 | ||||
| Transfer Date | - | Transaction Mode | - | 0 | |||||
| Sales Entry | |||||||||
| S.no | Particulars | PCS | Weight | Stone | Touch % | Pure | MC | Details | |
| 1 | Balls | 18 | 5.730 | 100.000 | 5.730 | Tmj Customar Order | |||
| Total | 18 | 5.730 | 5.730 | ||||||
| METAL DETAILS | |||||||||
| Particular | Pcs | G.Wg | Stone | Touch | Pure | MC | Status | Details | |
| Pure Gold | 1 | 4.300 | 99.500 | 4.279 | Received | Kiran I 32 | |||
| Pure Gold | 1 | 6.980 | 99.900 | 6.973 | Received | Tmj Mettal | |||
| Total | 2 | 11.280 | 11.252 | ||||||
| Remaining Pure | -11.043 | Final Statement | Sales B2B | ||||||
| Converted as Pure (Cash Paid) | Conversion With | Pure | |||||||
| Bal Pure | -11.043 | Pure Balance | -11.043 | ||||||
| Conversion Amount | Cash Balance | ||||||||
| MC Amount | |||||||||
| Cash In Advance | Total Conversion Amount | ||||||||
| Cash Received | Balance | ||||||||
| Round Off | Total Balance | ||||||||
| Received By | Signature | ||||||||
