SL-0006
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Sales B2B | |||||||||
| Customer Name | Karthi Diamond | No | SL-0006 | ||||||
| Date | 16 Mar 2026 | Time | 15:43 | ||||||
| Phone No | - | Book ID | - | Metal Type | Gold | ||||
| Reference / Through | - | Pure Balance | 11.423 | Gold | |||||
| Cash in Advance | 0.00 | Transfer Amount | 0.00 | Gold Rate | 0 | ||||
| Transfer Date | - | Transaction Mode | - | 0 | |||||
| Sales Entry | |||||||||
| S.no | Particulars | PCS | Weight | Stone | Touch % | Pure | MC | Details | |
| 1 | Tiu Gounder thali | 1 | 4.140 | 106.000 | 4.388 | ||||
| 2 | 1.000 8 Pattai kundu | 2 | 1.990 | 100.000 | 1.990 | ||||
| Total | 3 | 6.130 | 6.378 | ||||||
| Remaining Pure | 17.801 | Final Statement | Sales B2B | ||||||
| Converted as Pure (Cash Paid) | Conversion With | Pure | |||||||
| Bal Pure | 17.801 | Pure Balance | 17.801 | ||||||
| Conversion Amount | Cash Balance | ||||||||
| MC Amount | |||||||||
| Cash In Advance | Total Conversion Amount | ||||||||
| Cash Received | Balance | ||||||||
| Round Off | Total Balance | ||||||||
| Received By | Signature | ||||||||
