RP-0116
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Receipt & Making Charges | |||||||||
| Smith | Subho Silver | No | RP-0116 | Metal Type | Silver | ||||
| Reference / Through | - | Date | 27 May 2026 | Silver | |||||
| Pure Balance | 0.000 | Cash Balance | 163.00 | Silver Rate | 0 | ||||
| METAL DETAILS | |||||||||
| Particular | Pcs | G.Wg | Stone | Touch | Pure | MC | Status | Details | |
| Pure silver | 120.110 | 100.000 | 120.110 | Paid | For Silver Casting | ||||
| Total | 0 | 120.110 | 120.110 | ||||||
| Remaining Pure | 120.110 | Total Given (G.Wg) | 120.110 | ||||||
| Converted as Pure (Cash Paid) | Conversion With | Both | |||||||
| Bal Pure | 120.110 | Pure Balance | 120.110 | ||||||
| Conversion Amount | Cash Balance | 163.00 | |||||||
| MC Amount | |||||||||
| Cash in Advance | 163.00 | Total Conversion Amount | 163.00 | ||||||
| Cash Received | Balance | 163.00 | |||||||
| Round Off | Total Balance | 163.00 | |||||||
| Received By | Signature | ||||||||
