RP-0115
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Receipt & Making Charges | |||||||||
| Smith | B S P | No | RP-0115 | Metal Type | Silver | ||||
| Reference / Through | - | Date | 26 May 2026 | Silver | |||||
| Pure Balance | 0.000 | Cash Balance | 0.00 | Silver Rate | 0 | ||||
| ISSUE DETAILS | |||||||||
| S.no | Particulars | PCS | Weight | Stone | Touch % | Pure | MC | Details | |
| 1 | Chain | 1 | 15.350 | 93.000 | 14.276 | Krishna | |||
| 2 | Pendant | 1 | 1.810 | 93.000 | 1.683 | Krishna | |||
| Total | 2 | 17.160 | 15.959 | ||||||
| Remaining Pure | 15.959 | Total Given (G.Wg) | 15.959 | ||||||
| Converted as Pure (Cash Paid) | Conversion With | Both | |||||||
| Bal Pure | 15.959 | Pure Balance | 15.959 | ||||||
| Conversion Amount | Cash Balance | ||||||||
| MC Amount | |||||||||
| Cash in Advance | Total Conversion Amount | ||||||||
| Cash Received | Balance | ||||||||
| Round Off | Total Balance | ||||||||
| Received By | Signature | ||||||||
