RP-0108
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Receipt & Making Charges | |||||||||
| Smith | Subho Silver | No | RP-0108 | Metal Type | Silver | ||||
| Reference / Through | - | Date | 25 May 2026 | Silver | |||||
| Pure Balance | 0.000 | Cash Balance | 163.00 | Silver Rate | 0 | ||||
| ISSUE DETAILS | |||||||||
| S.no | Particulars | PCS | Weight | Stone | Touch % | Pure | MC | Details | |
| 1 | Dye Sangu | 117 | 25.590 | 93.000 | 23.799 | For Drum Polish | |||
| Total | 117 | 25.590 | 23.799 | ||||||
| Remaining Pure | 23.799 | Total Given (G.Wg) | 23.799 | ||||||
| Converted as Pure (Cash Paid) | Conversion With | Both | |||||||
| Bal Pure | 23.799 | Pure Balance | 23.799 | ||||||
| Conversion Amount | Cash Balance | 163.00 | |||||||
| MC Amount | |||||||||
| Cash in Advance | 163.00 | Total Conversion Amount | 163.00 | ||||||
| Cash Received | Balance | 163.00 | |||||||
| Round Off | Total Balance | 163.00 | |||||||
| Received By | Signature | ||||||||
