RP-0106
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Receipt & Making Charges | |||||||||
| Smith | Murugesh | No | RP-0106 | Metal Type | Gold | ||||
| Reference / Through | - | Date | 25 May 2026 | Gold | |||||
| Pure Balance | 0.000 | Cash Balance | 0.00 | Gold Rate | 0 | ||||
| METAL DETAILS | |||||||||
| Particular | Pcs | G.Wg | Stone | Touch | Pure | MC | Status | Details | |
| Pure Gold | 1 | 3.060 | 99.900 | 3.057 | Paid | Tmj B 86 | |||
| Pure Gold | 1 | 4.330 | 99.900 | 4.326 | Paid | Tmj B 59 | |||
| Total | 2 | 7.390 | 7.383 | ||||||
| Remaining Pure | 7.383 | Total Given (G.Wg) | 7.383 | ||||||
| Converted as Pure (Cash Paid) | Conversion With | Pure | |||||||
| Bal Pure | 7.383 | Pure Balance | 7.383 | ||||||
| Conversion Amount | Cash Balance | ||||||||
| MC Amount | |||||||||
| Cash in Advance | Total Conversion Amount | ||||||||
| Cash Received | Balance | ||||||||
| Round Off | Total Balance | ||||||||
| Received By | Signature | ||||||||
