RP-0104
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Receipt & Making Charges | |||||||||
| Smith | Subho Gold | No | RP-0104 | Metal Type | Gold | ||||
| Reference / Through | - | Date | 14 May 2026 | Gold | |||||
| Pure Balance | 17.352 | Cash Balance | 0.00 | Gold Rate | 0 | ||||
| DELIVERY DETAILS | |||||||||
| Particular | Pcs | G.Wg | Stone | Wastage | Touch | Pure | MC | Details | |
| Ring | 1 | 4.000 | 0.040 | 92.000 | 3.827 | ||||
| Total | 1 | 4.000 | 3.827 | ||||||
| Remaining Pure | 13.525 | Total Given (G.Wg) | |||||||
| Converted as Pure (Cash Paid) | Conversion With | Both | |||||||
| Bal Pure | 13.525 | Pure Balance | 13.525 | ||||||
| Conversion Amount | Cash Balance | ||||||||
| MC Amount | |||||||||
| Cash in Advance | Total Conversion Amount | ||||||||
| Cash Received | Balance | ||||||||
| Round Off | Total Balance | ||||||||
| Received By | Signature | ||||||||
