RP-0102
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Receipt & Making Charges | |||||||||
| Smith | Deepak | No | RP-0102 | Metal Type | Stone | ||||
| Reference / Through | - | Date | 07 Apr 2026 | Stone | |||||
| Pure Balance | 0.000 | Cash Balance | 0.00 | Stone Rate | 0 | ||||
| ISSUE DETAILS | |||||||||
| S.no | Particulars | PCS | Weight | Stone | Touch % | Pure | MC | Details | |
| 1 | Stone | 1 | 7.450 | Bni Hari priya | |||||
| Total | 1 | 7.450 | |||||||
| Remaining Pure | Total Given (G.Wg) | ||||||||
| Converted as Pure (Cash Paid) | Conversion With | Both | |||||||
| Bal Pure | Pure Balance | ||||||||
| Conversion Amount | Cash Balance | ||||||||
| MC Amount | |||||||||
| Cash in Advance | Total Conversion Amount | ||||||||
| Cash Received | Balance | ||||||||
| Round Off | Total Balance | ||||||||
| Received By | Signature | ||||||||
