RP-0101
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Receipt & Making Charges | |||||||||
| Smith | Subho Silver | No | RP-0101 | Metal Type | Silver | ||||
| Reference / Through | - | Date | 07 Apr 2026 | Silver | |||||
| Pure Balance | 59.962 | Cash Balance | 163.00 | Silver Rate | 0 | ||||
| ISSUE DETAILS | |||||||||
| S.no | Particulars | PCS | Weight | Stone | Touch % | Pure | MC | Details | |
| 1 | Ring | 1 | 1.850 | 93.000 | 1.721 | Heart Ring | |||
| Total | 1 | 1.850 | 1.721 | ||||||
| Remaining Pure | 61.682 | Total Given (G.Wg) | 1.721 | ||||||
| Converted as Pure (Cash Paid) | Conversion With | Both | |||||||
| Bal Pure | 61.682 | Pure Balance | 61.682 | ||||||
| Conversion Amount | Cash Balance | 163.00 | |||||||
| MC Amount | |||||||||
| Cash in Advance | 163.00 | Total Conversion Amount | 163.00 | ||||||
| Cash Received | Balance | 163.00 | |||||||
| Round Off | Total Balance | 163.00 | |||||||
| Received By | Signature | ||||||||
