RP-0100
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Receipt & Making Charges | |||||||||
| Smith | Tappas | No | RP-0100 | Metal Type | Silver | ||||
| Reference / Through | - | Date | 07 Apr 2026 | Silver | |||||
| Pure Balance | 26.840 | Cash Balance | -30.00 | Silver Rate | 0 | ||||
| ISSUE DETAILS | |||||||||
| S.no | Particulars | PCS | Weight | Stone | Touch % | Pure | MC | Details | |
| 1 | Stud dropps | 2 | 5.320 | 93.000 | 4.948 | Arun Raja Blue Stone Stud | |||
| 2 | Stud dropps | 2 | 1.820 | 93.000 | 1.693 | My Stock | |||
| Total | 4 | 7.140 | 6.640 | ||||||
| Remaining Pure | 33.480 | Total Given (G.Wg) | 6.640 | ||||||
| Converted as Pure (Cash Paid) | Conversion With | Both | |||||||
| Bal Pure | 33.480 | Pure Balance | 33.480 | ||||||
| Conversion Amount | Cash Balance | -30.00 | |||||||
| MC Amount | |||||||||
| Cash in Advance | -30.00 | Total Conversion Amount | -30.00 | ||||||
| Cash Received | Balance | -30.00 | |||||||
| Round Off | Total Balance | -30.00 | |||||||
| Received By | Signature | ||||||||
