RP-0080
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Receipt & Making Charges | |||||||||
| Smith | Tappas | No | RP-0080 | Metal Type | Silver | ||||
| Reference / Through | - | Date | 25 Mar 2026 | Silver | |||||
| Pure Balance | 2.985 | Cash Balance | -30.00 | Silver Rate | 0 | ||||
| ISSUE DETAILS | |||||||||
| S.no | Particulars | PCS | Weight | Stone | Touch % | Pure | MC | Details | |
| 1 | Pendant | 1 | 5.940 | 93.000 | 5.524 | Kaushi Medam Box Dollar | |||
| 2 | Bracelet | 1 | 6.560 | 93.000 | 6.101 | Kaushi Medam Bracelet | |||
| 3 | Pendant | 1 | 3.720 | 93.000 | 3.460 | Foot | |||
| Total | 3 | 16.220 | 15.085 | ||||||
| Remaining Pure | 18.070 | Total Given (G.Wg) | 15.085 | ||||||
| Converted as Pure (Cash Paid) | Conversion With | Both | |||||||
| Bal Pure | 18.070 | Pure Balance | 18.070 | ||||||
| Conversion Amount | Cash Balance | -30.00 | |||||||
| MC Amount | |||||||||
| Cash in Advance | -30.00 | Total Conversion Amount | -30.00 | ||||||
| Cash Received | Balance | -30.00 | |||||||
| Round Off | Total Balance | -30.00 | |||||||
| Received By | Signature | ||||||||
