RP-0070
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Receipt & Making Charges | |||||||||
| Smith | Unknown Goldsmith | No | RP-0070 | Metal Type | Silver | ||||
| Reference / Through | - | Date | 23 Mar 2026 | Silver | |||||
| Pure Balance | 0.000 | Cash Balance | 0.00 | Silver Rate | 0 | ||||
| DELIVERY DETAILS | |||||||||
| Particular | Pcs | G.Wg | Stone | Wastage | Touch | Pure | MC | Details | |
| Pendant | 2 | 4.500 | 0.050 | 0.040 | 91.700 | 4.292 | |||
| Total | 2 | 4.500 | 0.050 | 4.292 | |||||
| Remaining Pure | -4.292 | Total Given (G.Wg) | |||||||
| Converted as Pure (Cash Paid) | Conversion With | Both | |||||||
| Bal Pure | -4.292 | Pure Balance | -4.292 | ||||||
| Conversion Amount | Cash Balance | ||||||||
| MC Amount | |||||||||
| Cash in Advance | Total Conversion Amount | ||||||||
| Cash Received | Balance | ||||||||
| Round Off | Total Balance | ||||||||
| Received By | Signature | ||||||||
