RP-0042
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Receipt & Making Charges | |||||||||
| Smith | Shid Silver | No | RP-0042 | Metal Type | Silver | ||||
| Reference / Through | - | Date | 19 Mar 2026 | Silver | |||||
| Pure Balance | 2.763 | Cash Balance | -180.00 | Silver Rate | 0 | ||||
| DELIVERY DETAILS | |||||||||
| Particular | Pcs | G.Wg | Stone | Wastage | Touch | Pure | MC | Details | |
| Ring | 1 | 2.260 | 93.000 | 2.102 | 30.00 | 19/03/2026 Hari Priya | |||
| Green Stone | 1 | 0.280 | |||||||
| Total | 2 | 2.540 | 2.102 | 30.00 | |||||
| Remaining Pure | 0.661 | Total Given (G.Wg) | |||||||
| Converted as Pure (Cash Paid) | Conversion With | Both | |||||||
| Bal Pure | 0.661 | Pure Balance | 0.661 | ||||||
| Conversion Amount | Cash Balance | -150.00 | |||||||
| MC Amount | 30.00 | ||||||||
| Cash in Advance | -180.00 | Total Conversion Amount | -150.00 | ||||||
| Cash Received | Balance | -150.00 | |||||||
| Round Off | Total Balance | -150.00 | |||||||
| Received By | Signature | ||||||||
