RP-0021
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Receipt & Making Charges | |||||||||
| Smith | Subho Gold | No | RP-0021 | Metal Type | Gold | ||||
| Reference / Through | - | Date | 12 Mar 2026 | Gold | |||||
| Pure Balance | 12.094 | Cash Balance | 0.00 | Gold Rate | 0 | ||||
| DELIVERY DETAILS | |||||||||
| Particular | Pcs | G.Wg | Stone | Wastage | Touch | Pure | MC | Details | |
| Thayathu | 1 | 10.740 | 95.500 | 10.257 | For Full moon | ||||
| Total | 1 | 10.740 | 10.257 | ||||||
| Remaining Pure | 1.837 | Total Given (G.Wg) | |||||||
| Converted as Pure (Cash Paid) | Conversion With | Pure | |||||||
| Bal Pure | 1.837 | Pure Balance | 1.837 | ||||||
| Conversion Amount | Cash Balance | ||||||||
| MC Amount | |||||||||
| Cash in Advance | Total Conversion Amount | ||||||||
| Cash Received | Balance | ||||||||
| Round Off | Total Balance | ||||||||
| Received By | Signature | ||||||||
