RP-0019
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Receipt & Making Charges | |||||||||
| Smith | Subho Gold | No | RP-0019 | Metal Type | Gold | ||||
| Reference / Through | - | Date | 11 Mar 2026 | Gold | |||||
| Pure Balance | -0.204 | Cash Balance | 0.00 | Gold Rate | 0 | ||||
| METAL DETAILS | |||||||||
| Particular | Pcs | G.Wg | Stone | Touch | Pure | MC | Status | Details | |
| Pure Gold | 1 | 12.310 | 99.900 | 12.298 | Paid | For Thyathu | |||
| Total | 1 | 12.310 | 12.298 | ||||||
| Remaining Pure | 12.094 | Total Given (G.Wg) | 12.298 | ||||||
| Converted as Pure (Cash Paid) | Conversion With | Pure | |||||||
| Bal Pure | 12.094 | Pure Balance | 12.094 | ||||||
| Conversion Amount | Cash Balance | ||||||||
| MC Amount | |||||||||
| Cash in Advance | Total Conversion Amount | ||||||||
| Cash Received | Balance | ||||||||
| Round Off | Total Balance | ||||||||
| Received By | Signature | ||||||||
