RP-0018
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Receipt & Making Charges | |||||||||
| Smith | Subho Gold | No | RP-0018 | Metal Type | Gold | ||||
| Reference / Through | - | Date | 06 Mar 2026 | Gold | |||||
| Pure Balance | 0.000 | Cash Balance | 0.00 | Gold Rate | 0 | ||||
| METAL DETAILS | |||||||||
| Particular | Pcs | G.Wg | Stone | Touch | Pure | MC | Status | Details | |
| Pure Gold | 1 | 0.204 | 100.000 | -0.204 | Received | ||||
| Total | 1 | 0.204 | -0.204 | ||||||
| Remaining Pure | -0.204 | Total Given (G.Wg) | -0.204 | ||||||
| Converted as Pure (Cash Paid) | Conversion With | Pure | |||||||
| Bal Pure | -0.204 | Pure Balance | -0.204 | ||||||
| Conversion Amount | Cash Balance | ||||||||
| MC Amount | |||||||||
| Cash in Advance | Total Conversion Amount | ||||||||
| Cash Received | Balance | ||||||||
| Round Off | Total Balance | ||||||||
| Received By | Signature | ||||||||
