RP-0006
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Receipt & Making Charges | |||||||||
| Smith | Subho Silver | No | RP-0006 | Metal Type | Silver | ||||
| Reference / Through | - | Date | 13 Mar 2026 | Silver | |||||
| Pure Balance | 30.952 | Cash Balance | -147.00 | Silver Rate | 0 | ||||
| METAL DETAILS | |||||||||
| Particular | Pcs | G.Wg | Stone | Touch | Pure | MC | Status | Details | |
| Runner | 1 | 29.360 | 93.000 | -27.305 | Received | ||||
| Total | 1 | 29.360 | -27.305 | ||||||
| DELIVERY DETAILS | |||||||||
| Particular | Pcs | G.Wg | Stone | Wastage | Touch | Pure | MC | Details | |
| Pendant | 4 | 6.860 | 93.000 | 6.380 | 63.00 | ||||
| Ring | 1 | 2.350 | 93.000 | 2.186 | 23.00 | ||||
| Total | 5 | 9.210 | 8.565 | 86.00 | |||||
| Remaining Pure | -4.918 | Total Given (G.Wg) | -27.305 | ||||||
| Converted as Pure (Cash Paid) | Conversion With | Both | |||||||
| Bal Pure | -4.918 | Pure Balance | -4.918 | ||||||
| Conversion Amount | Cash Balance | -61.00 | |||||||
| MC Amount | 86.00 | ||||||||
| Cash in Advance | -147.00 | Total Conversion Amount | -61.00 | ||||||
| Cash Received | Balance | -61.00 | |||||||
| Round Off | Total Balance | -61.00 | |||||||
| Received By | Signature | ||||||||
