PU-0061
Excel-style print preview. Cancel returns without printing.
![]() | Thirumaangalyaa Jewellery | ||||||||
| Purchase Order - Vendor | |||||||||
| Vendor Name | RV Bullion | No | PU-0061 | ||||||
| Date | 27 May 2026 | Time | 18:13 | ||||||
| Phone No | - | Book ID | - | Metal Type | Gold | ||||
| Reference / Through | - | Pure Stock | 0.000 | Gold | |||||
| Cash in Advance | -0.00 | Transfer Amount | 0.00 | Gold Rate | 15,045 | ||||
| Transfer Date | - | Transaction Mode | - | 15,045 | |||||
| METAL DETAILS | |||||||||
| Particular | Pcs | G.Wg | Stone | Touch | Pure | MC | Status | Details | |
| Pure Gold | 1 | 6.660 | 99.850 | -6.650 | Received | reshma cash | |||
| Total | 1 | 6.660 | -6.650 | ||||||
| Remaining Pure | 6.650 | Final Statement | Purchase Order - Vendor | ||||||
| Converted as Pure (Cash Paid) | 6.650 | Conversion With | Pure | ||||||
| Bal Pure | Pure Balance | ||||||||
| Conversion Amount | 1,00,049.40 | Cash Balance | |||||||
| MC Amount | |||||||||
| Cash In Advance | Total Conversion Amount | 1,00,049.40 | |||||||
| Cash Received | 1,00,049.40 | Balance | |||||||
| Round Off | Total Balance | ||||||||
| Received By | Signature | ||||||||
